Joliet Junior Colleg (0-0) -vs- Tyler Junior College (0-0)

Joliet Junior Colleg logo 1
vs
13 Tyler Junior College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
JOLIET J Joliet Junior Colleg 0 0 1 0 0 1 4 2
Winner TYLER JU Tyler Junior College 6 7 0 0 X 13 8 0
W:
D. Farmer (3-0)
L:
Petric, Ethan (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Joliet Junior Colleg 1
Position Player AB R H RBI BB SO LOB
Ogalla, Zach 0 0 0 0 2 0 1
Patock, James 1 0 1 0 0 0 1
p     p Underwood, Clint 0 0 0 0 0 0 0
p     p NORSTROM, Kyle 0 0 0 0 0 0 0
p     p Ostrowski, Matt 0 0 0 0 0 0 0
cf cf Lauras, Zachary 3 0 1 0 0 1 2
rf rf Andrade, Sam 1 0 0 0 1 0 2
3b 3b HIBLER, Noah 2 0 1 1 0 1 1
1b 1b Martinez, Coliani 2 0 0 0 1 1 0
dh dh Alstott, Cole 3 0 0 0 0 2 0
c c AIROLA, Nick 1 0 0 0 0 0 0
ss ss STULAS, Jackson 2 0 0 0 1 0 1
2b 2b Fierro, Daniel 1 0 1 0 1 0 1
lf lf Grace, Gavin 2 1 0 0 0 0 0
p p Petric, Ethan 0 0 0 0 0 0 0
Totals 18 1 4 1 6 5 9
Baserunning
HBP:
Andrade, Sam (1)
Fielding
E:
Martinez, Coliani (1); Grace, Gavin (1)
Tyler Junior College 13
Position Player AB R H RBI BB SO LOB
T. Swarbrick 0 0 0 0 1 0 0
B. Coveney 1 0 0 0 0 0 0
J. Jenkins 1 0 0 0 0 0 1
J. Burks 0 0 0 0 2 0 2
J. Bellew 2 0 0 0 0 0 0
B. Cegelski 1 0 0 0 0 0 0
T. Griffin 1 0 0 0 1 0 1
p     p C. Pelton 0 0 0 0 0 0 0
p     p T. McNamara 0 0 0 0 0 0 0
p     p G. Shelton 0 0 0 0 0 0 0
cf cf J. Johnson 2 1 0 1 1 0 1
3b 3b T. Meissner 2 1 1 1 0 0 0
2b 2b E. Owen 2 2 1 0 0 0 0
1b 1b M. Morissett 3 1 1 1 0 1 0
rf rf F. Trimble 1 2 1 2 2 0 1
dh dh S. Ballenger 2 2 2 2 0 0 0
lf lf N. Williby 1 2 1 1 2 0 1
c c K. Price 2 1 1 2 1 0 1
ss ss J. Bogue 1 1 0 1 1 0 0
p p D. Farmer 0 0 0 0 0 0 0
Totals 22 13 8 11 11 1 8
Batting
2B:
T. Meissner (1); F. Trimble (1); N. Williby (1); K. Price (1)
Baserunning
SB:
E. Owen (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Joliet Junior Colleg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Petric, Ethan (L, 0-1) 1.0 7 9 6 2 0 1 0 0 0 12 14 0 0 --
Underwood, Clint 1.2 0 0 0 3 1 0 0 0 0 5 8 0 0 --
NORSTROM, Kyle 0.1 1 4 4 4 0 2 0 0 0 2 6 0 0 --
Ostrowski, Matt 1.0 0 0 0 2 0 0 0 0 0 3 5 0 0 --
Totals 8 13 10 11 1 3 0 0 0 22 33 0 0
Tyler Junior College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Farmer (W, 3-0) 2.0 0 0 0 1 2 0 0 0 0 5 6 0 0 --
T. McNamara 1.0 2 1 1 2 0 0 0 0 0 5 7 0 0 --
C. Pelton 1.0 1 0 0 2 1 0 0 0 0 4 6 0 0 --
G. Shelton 1.0 1 0 0 1 2 1 0 1 0 4 6 0 0 --
Totals 4 1 1 6 5 1 0 1 0 18 25 0 0

Composite Stats

Joliet Junior Colleg 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ogalla, Zach 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0 0 Patock, James 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Underwood, Clint 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p NORSTROM, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ostrowski, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Lauras, Zachary 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
rf rf Andrade, Sam 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0
3b 3b HIBLER, Noah 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1
1b 1b Martinez, Coliani 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
dh dh Alstott, Cole 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c AIROLA, Nick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
ss ss STULAS, Jackson 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
2b 2b Fierro, Daniel 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
lf lf Grace, Gavin 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p p Petric, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 18 1 4 1 0 0 0 6 0 0 1 0 0 5 0 1 12 2
Tyler Junior College 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Swarbrick 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 B. Coveney 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
0 0 J. Jenkins 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Burks 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1
0 0 J. Bellew 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Cegelski 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Griffin 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
p     p C. Pelton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. McNamara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Shelton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J. Johnson 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b T. Meissner 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b E. Owen 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
1b 1b M. Morissett 3 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 7 0
rf rf F. Trimble 1 2 1 2 1 0 0 2 0 0 0 0 0 0 0 0 1 0
dh dh S. Ballenger 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf N. Williby 1 2 1 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0
c c K. Price 2 1 1 2 1 0 0 1 0 0 0 0 0 0 0 0 4 1
ss ss J. Bogue 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2
p p D. Farmer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 22 13 8 11 4 0 0 11 1 0 0 0 0 1 0 0 14 10