Mott Community Colle (2-1) -VS- Joliet Junior Colleg (0-3)

Box Score

Mott Community Colle logo
3
vs
Joliet Junior Colleg logo
0

Mott Community Colle (2-1)
-VS-
Joliet Junior Colleg (0-3)

Team Score By Period
Team 1 2 3
Winner Mott Community Colle MOTT COM 25 25 25
Joliet Junior Colleg JOLIET J 17 15 17
Date:
8/24/2019
Time:
11:45 AM
Site:
Rockford, IL (UW Sports Factory Co)
Attendance:
83
VIEW
Match History vs Mott Community Colle

Match Details

Game Statistics By Set
Set Mott Community Colle Joliet Junior Colleg
K E TA % K E TA %
Set #1 8 7 22 .045 8 6 26 .077
Set #2 13 7 28 .214 8 8 35 .000
Set #3 12 6 32 .188 6 5 28 .036
Total 33 20 82 .159 22 19 89 .034
Team Statistical Comparison
Statistic Team Comparison
MOTT COM - JOLIET J
Points
50.0
29.0
Kills
33
22
Aces
5
2
Blocks
12
5
Assists
32
22
Digs
50
25

Game Leaders

MOTT COM - Leaders
Statistic Leaders
Kills Taylor Wendling (9), Quincy Davis (8), Sabrina Jarbou (6)
Aces Nikki Kirvan (2), Katie Speaks (1), Madison Grossi (1)
Blocks Quincy Davis (9.0), Taylor Karhoff (4.0), Taylor Wendling (4.0)
Assists Peighton Fisher (18), Deanna Mann (11), Katie Speaks (1)
Digs Katie Speaks (15), Madison Grossi (9), Nikki Kirvan (6)
JOLIET J - Leaders
Statistic Leaders
Kills Owens, Asia (10), Justak, Hannah (5), Jones, Felicity (3)
Aces Owens, Asia (1), Hambleton, Hope (1)
Blocks Buhr, Madison (3.0), Jones, Felicity (2.0), Justak, Hannah (2.0)
Assists Hambleton, Hope (19), Dixon, Alicia (1), Sweeney, Emma (1)
Digs Sweeney, Emma (8), Owens, Asia (7), Trotter, Sydney (4)

Individual Statistics

Mott Community Colle (2-1)

MOTT COM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Julia Decker 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 1 0.0
5 5 Katie Speaks 3 0 0 0 0 1 0 1 1 1-1 0 0 0 15 0 1 1.0
6 6 Deanna Mann 3 0 0 1 .000 11 0 0 3 0-3 0 0 0 4 1 0 0.0
7 7 Madison Grossi 3 3 4 16 -.063 0 0 1 1 1-1 0 1 0 9 0 0 4.5
10 10 Sabrina Jarbou 3 6 2 11 .364 1 0 0 0 0-0 0 1 0 2 0 0 6.5
11 11 Taylor Wendling 3 9 2 18 .389 0 0 0 0 0-0 0 4 0 0 0 0 11.0
13 13 Peighton Fisher 3 0 0 0 0 18 0 1 0 1-0 0 0 0 3 0 0 1.0
2 2 Nikki Kirvan 2 0 0 0 0 0 0 2 0 2-0 0 0 0 6 0 0 2.0
3 3 Taylor Karhoff 2 5 5 11 .000 0 0 0 0 0-0 0 4 0 3 0 0 7.0
4 4 Quincy Davis 2 8 4 16 .250 0 0 0 0 0-0 3 6 0 3 0 0 14.0
8 8 Erika Lancaster 2 2 3 6 -.167 1 0 0 0 0-0 0 1 0 0 0 0 2.5
9 9 Kasey Landon 2 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 -
Totals 33 20 82 .159 32 0 5 6 5-6 3 18 0 50 1 2 50
MOTT COM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Julia Decker 3 0 0 0 5 0 1 0.0
5 5 Katie Speaks 3 0 0 0 15 0 1 1.0
6 6 Deanna Mann 3 0 0 0 4 1 0 0.0
7 7 Madison Grossi 3 0 1 0 9 0 0 4.5
10 10 Sabrina Jarbou 3 0 1 0 2 0 0 6.5
11 11 Taylor Wendling 3 0 4 0 0 0 0 11.0
13 13 Peighton Fisher 3 0 0 0 3 0 0 1.0
2 2 Nikki Kirvan 2 0 0 0 6 0 0 2.0
3 3 Taylor Karhoff 2 0 4 0 3 0 0 7.0
4 4 Quincy Davis 2 3 6 0 3 0 0 14.0
8 8 Erika Lancaster 2 0 1 0 0 0 0 2.5
9 9 Kasey Landon 2 0 1 0 0 0 0 0.5
TM TM Team 0
Totals 3 18 0 50 1 2 50

Joliet Junior Colleg (0-3)

JOLIET J - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jones, Felicity 3 3 5 19 -.105 0 0 0 2 0-2 0 2 0 2 0 0 4.0
3 3 Dixon, Alicia 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 1 0.0
4 4 Sweeney, Emma 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 8 0 1 0.0
6 6 Trotter, Sydney 3 1 1 6 .000 0 0 0 2 0-2 0 0 0 4 0 0 1.0
8 8 Owens, Asia 3 10 7 33 .091 0 0 1 0 1-0 0 0 1 7 0 5 11.0
10 10 Hambleton, Hope 3 0 0 2 .000 19 0 1 0 1-0 0 0 0 2 7 0 1.0
11 11 Justak, Hannah 3 5 1 10 .400 0 0 0 0 0-0 0 2 0 0 0 0 6.0
12 12 Buhr, Madison 3 3 4 16 -.063 0 0 0 0 0-0 2 1 1 0 0 0 5.5
5 5 Fitzsimmons, Destiny 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 VanDuyne, Taylor 2 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 -
Totals 22 19 89 .034 22 0 2 5 2-5 2 6 2 25 7 7 29
JOLIET J - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jones, Felicity 3 0 2 0 2 0 0 4.0
3 3 Dixon, Alicia 3 0 0 0 1 0 1 0.0
4 4 Sweeney, Emma 3 0 0 0 8 0 1 0.0
6 6 Trotter, Sydney 3 0 0 0 4 0 0 1.0
8 8 Owens, Asia 3 0 0 1 7 0 5 11.0
10 10 Hambleton, Hope 3 0 0 0 2 7 0 1.0
11 11 Justak, Hannah 3 0 2 0 0 0 0 6.0
12 12 Buhr, Madison 3 2 1 1 0 0 0 5.5
5 5 Fitzsimmons, Destiny 2 0 0 0 1 0 0 0.0
7 7 VanDuyne, Taylor 2 0 1 0 0 0 0 0.5
TM TM Team 0
Totals 2 6 2 25 7 7 29