Morton College () -VS- Joliet Junior Colleg ()

Box Score

Morton College logo
1
vs
Joliet Junior Colleg logo
3

Morton College ()
-VS-
Joliet Junior Colleg ()

Team Score By Period
Team 1 2 3 4
Morton College MORTON C 22 25 18 19
Winner Joliet Junior Colleg JOLIET J 25 13 25 25
Date:
9/30/2019
Time:
6:00 PM
Site:
Joliet, IL ()
Attendance:
0
VIEW
Match History vs Morton College

Match Details

Game Statistics By Set
Set Morton College Joliet Junior Colleg
K E TA % K E TA %
Set #1 12 4 33 .242 9 7 36 .056
Set #2 8 5 23 .130 2 6 30 -.133
Set #3 7 9 34 -.059 8 3 24 .208
Set #4 10 6 32 .125 9 4 36 .139
Total 37 24 122 .107 28 20 126 .063
Team Statistical Comparison
Statistic Team Comparison
MORTON C - JOLIET J
Points
57.0
47.0
Kills
37
28
Aces
7
12
Blocks
13
7
Assists
25
20
Digs
63
71

Game Leaders

MORTON C - Leaders
Statistic Leaders
Kills Natalie Baeza (9), Maya Stovall (8), Megan Livingston (6)
Aces Megan Livingston (3), Michelle Kosinski (2), Julia Owens (1)
Blocks Michelle Kosinski (10.0), Natalie Baeza (5.0), Mikah Nevins (4.0)
Assists Rebeka Tovar (14), Julia Owens (6), Ewelina Zahora (3)
Digs Ewelina Zahora (35), Maya Stovall (9), Julia Owens (7)
JOLIET J - Leaders
Statistic Leaders
Kills Trotter, Sydney (10), Justak, Hannah (7), VanDuyne, Taylor (4)
Aces Hambleton, Hope (6), Jones, Felicity (2), Sweeney, Emma (2)
Blocks Jones, Felicity (4.0), Justak, Hannah (2.0), Buhr, Madison (2.0)
Assists Hambleton, Hope (18), Sweeney, Emma (1), Buhr, Madison (1)
Digs Sweeney, Emma (17), Fitzsimmons, Destiny (17), Hambleton, Hope (13)

Individual Statistics

Morton College

MORTON C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Megan Livingston 4 6 7 24 -.042 0 0 3 4 3-4 0 2 0 6 0 5 10.0
3 3 Rebeka Tovar 4 0 0 0 0 14 0 0 2 0-2 0 0 0 4 2 0 0.0
5 5 Julia Owens 4 0 0 0 0 6 0 1 1 1-1 0 0 0 7 7 0 1.0
6 6 Nely Baeza 4 1 2 6 -.167 1 0 0 0 0-0 0 0 2 1 0 0 1.0
7 7 Natalie Baeza 4 9 4 18 .278 0 0 0 0 0-0 0 5 0 0 0 0 11.5
8 8 Maya Stovall 4 8 2 30 .200 0 0 1 2 1-2 0 1 1 9 0 2 9.5
12 12 Michelle Kosinski 4 4 7 22 -.136 1 0 2 1 2-1 2 8 2 1 1 0 12.0
16 16 Ewelina Zahora 4 3 0 5 .600 3 0 0 1 0-1 0 0 0 35 0 4 3.0
9 9 Mikah Nevins 3 6 1 12 .417 0 0 0 0 0-0 2 2 0 0 0 0 9.0
10 10 Alejandra Guerrero 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 37 24 121 .107 25 0 7 11 7-11 4 18 5 63 10 11 57
MORTON C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Megan Livingston 4 0 2 0 6 0 5 10.0
3 3 Rebeka Tovar 4 0 0 0 4 2 0 0.0
5 5 Julia Owens 4 0 0 0 7 7 0 1.0
6 6 Nely Baeza 4 0 0 2 1 0 0 1.0
7 7 Natalie Baeza 4 0 5 0 0 0 0 11.5
8 8 Maya Stovall 4 0 1 1 9 0 2 9.5
12 12 Michelle Kosinski 4 2 8 2 1 1 0 12.0
16 16 Ewelina Zahora 4 0 0 0 35 0 4 3.0
9 9 Mikah Nevins 3 2 2 0 0 0 0 9.0
10 10 Alejandra Guerrero 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 18 5 63 10 11 57

Joliet Junior Colleg

JOLIET J - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jones, Felicity 4 3 5 22 -.091 0 0 2 3 2-3 3 1 1 3 0 0 8.5
4 4 Sweeney, Emma 4 0 0 0 0 1 0 2 2 2-2 0 0 0 17 0 2 2.0
5 5 Fitzsimmons, Destiny 4 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 0 0.0
6 6 Trotter, Sydney 4 10 7 55 .055 0 0 1 1 1-1 0 1 0 8 0 6 11.5
7 7 VanDuyne, Taylor 4 4 0 14 .286 0 0 0 0 0-0 0 0 2 1 0 0 4.0
9 9 Viger-Lide, Taylor 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 6 1 5 1.0
10 10 Hambleton, Hope 4 0 1 2 -.500 18 0 6 3 6-3 0 0 0 13 2 1 6.0
11 11 Justak, Hannah 4 7 3 19 .211 0 0 0 0 0-0 1 1 3 1 0 0 8.5
12 12 Buhr, Madison 4 4 4 13 .000 1 0 0 0 0-0 1 1 2 5 0 0 5.5
3 3 Dixon, Alicia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 28 20 126 .063 20 0 12 11 12-11 5 4 8 71 3 14 47
JOLIET J - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jones, Felicity 4 3 1 1 3 0 0 8.5
4 4 Sweeney, Emma 4 0 0 0 17 0 2 2.0
5 5 Fitzsimmons, Destiny 4 0 0 0 17 0 0 0.0
6 6 Trotter, Sydney 4 0 1 0 8 0 6 11.5
7 7 VanDuyne, Taylor 4 0 0 2 1 0 0 4.0
9 9 Viger-Lide, Taylor 4 0 0 0 6 1 5 1.0
10 10 Hambleton, Hope 4 0 0 0 13 2 1 6.0
11 11 Justak, Hannah 4 1 1 3 1 0 0 8.5
12 12 Buhr, Madison 4 1 1 2 5 0 0 5.5
3 3 Dixon, Alicia 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 5 4 8 71 3 14 47