Joliet Junior Colleg () -VS- Milwaukee Area Techn ()

Box Score

Joliet Junior Colleg logo
3
vs
Milwaukee Area Techn logo
1

Joliet Junior Colleg ()
-VS-
Milwaukee Area Techn ()

Team Score By Period
Team 1 2 3 4
Winner Joliet Junior Colleg JOLIET J 25 14 25 25
Milwaukee Area Techn MILWAUKE 22 25 23 15
Date:
10/1/2019
Time:
7:00 PM
Site:
Milwaukee, WI ()
Attendance:
0
VIEW
Match History vs Milwaukee Area Techn

Match Details

Game Statistics By Set
Set Joliet Junior Colleg Milwaukee Area Techn
K E TA % K E TA %
Set #1 9 8 48 .021 5 9 37 -.108
Set #2 10 5 33 .152 6 4 32 .062
Set #3 13 11 47 .043 5 8 46 -.065
Set #4 10 6 36 .111 13 3 41 .244
Total 42 30 164 .073 29 24 156 .032
Team Statistical Comparison
Statistic Team Comparison
JOLIET J - MILWAUKE
Points
51.0
55.0
Kills
29
42
Aces
10
7
Blocks
12
6
Assists
23
28
Digs
98
61

Game Leaders

JOLIET J - Leaders
Statistic Leaders
Kills Jones, Felicity (12), Trotter, Sydney (9), Justak, Hannah (5)
Aces Sweeney, Emma (5), Fitzsimmons, Destiny (3), Trotter, Sydney (1)
Blocks Jones, Felicity (6.0), Buhr, Madison (6.0), VanDuyne, Taylor (3.0)
Assists Hambleton, Hope (22), Sweeney, Emma (1)
Digs Sweeney, Emma (35), Trotter, Sydney (22), Fitzsimmons, Destiny (17)
MILWAUKE - Leaders
Statistic Leaders
Kills Katie West (13), Megan Loeffler (11), Sydney Carleton (6)
Aces Katie West (4), Tanisha Aguilera (2), Sydney Carleton (1)
Blocks Zoë Jordan (4.0), Hannah Meyer (3.0), Katie West (2.0)
Assists Sydney Carleton (17), Katie West (7), Zoie Nitkowski (2)
Digs Zoie Nitkowski (23), Tanisha Aguilera (11), Sydney Carleton (9)

Individual Statistics

Joliet Junior Colleg

JOLIET J - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jones, Felicity 4 12 4 23 .348 0 0 0 1 0-1 3 3 2 1 0 0 16.5
4 4 Sweeney, Emma 4 0 0 0 0 1 0 5 1 5-1 0 0 0 35 0 0 5.0
5 5 Fitzsimmons, Destiny 4 0 0 0 0 0 0 3 3 3-3 0 0 0 17 0 3 3.0
6 6 Trotter, Sydney 4 9 3 58 .103 0 0 1 0 1-0 0 0 0 22 0 6 10.0
7 7 VanDuyne, Taylor 4 0 4 13 -.308 0 0 0 0 0-0 0 3 0 3 0 0 1.5
9 9 Viger-Lide, Taylor 4 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 5 1.0
10 10 Hambleton, Hope 4 0 2 5 -.400 22 0 0 1 0-1 0 0 1 7 4 0 0.0
11 11 Justak, Hannah 4 5 9 38 -.105 0 0 0 0 0-0 0 0 0 3 0 0 5.0
12 12 Buhr, Madison 4 3 2 19 .053 0 0 0 0 0-0 6 0 4 3 0 0 9.0
3 3 Dixon, Alicia 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 29 24 156 .032 23 0 10 8 10-8 9 6 7 98 4 14 51
JOLIET J - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jones, Felicity 4 3 3 2 1 0 0 16.5
4 4 Sweeney, Emma 4 0 0 0 35 0 0 5.0
5 5 Fitzsimmons, Destiny 4 0 0 0 17 0 3 3.0
6 6 Trotter, Sydney 4 0 0 0 22 0 6 10.0
7 7 VanDuyne, Taylor 4 0 3 0 3 0 0 1.5
9 9 Viger-Lide, Taylor 4 0 0 0 5 0 5 1.0
10 10 Hambleton, Hope 4 0 0 1 7 4 0 0.0
11 11 Justak, Hannah 4 0 0 0 3 0 0 5.0
12 12 Buhr, Madison 4 6 0 4 3 0 0 9.0
3 3 Dixon, Alicia 3 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 9 6 7 98 4 14 51

Milwaukee Area Techn

MILWAUKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tanisha Aguilera 4 0 0 0 0 1 0 2 1 2-1 0 0 0 11 0 0 2.0
3 3 Katie West 4 13 3 42 .238 7 0 4 1 4-1 0 2 0 5 0 1 18.0
4 4 Zoë Jordan 4 3 2 13 .077 1 0 0 1 0-1 0 4 2 5 0 0 5.0
8 8 Hannah Casey 4 1 2 7 -.143 0 0 0 0 0-0 0 1 2 3 1 0 1.5
9 9 Megan Loeffler 4 11 9 32 .063 0 0 0 1 0-1 0 0 0 2 2 1 11.0
11 11 Sydney Carleton 4 6 3 28 .107 17 0 1 2 1-2 0 1 0 9 3 0 7.5
12 12 Zoie Nitkowski 4 0 0 0 0 2 0 0 0 0-0 0 0 0 23 0 2 0.0
14 14 Hannah Meyer 4 6 7 28 -.036 0 0 0 0 0-0 0 3 0 2 1 0 7.5
10 10 Imani Parr 2 2 4 14 -.143 0 0 0 0 0-0 0 0 0 1 0 0 2.0
6 6 Arianna Gilman 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 1 0 0.5
TM TM Team 0 0 -
Totals 42 30 164 .073 28 0 7 6 7-6 0 12 4 61 8 4 55
MILWAUKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tanisha Aguilera 4 0 0 0 11 0 0 2.0
3 3 Katie West 4 0 2 0 5 0 1 18.0
4 4 Zoë Jordan 4 0 4 2 5 0 0 5.0
8 8 Hannah Casey 4 0 1 2 3 1 0 1.5
9 9 Megan Loeffler 4 0 0 0 2 2 1 11.0
11 11 Sydney Carleton 4 0 1 0 9 3 0 7.5
12 12 Zoie Nitkowski 4 0 0 0 23 0 2 0.0
14 14 Hannah Meyer 4 0 3 0 2 1 0 7.5
10 10 Imani Parr 2 0 0 0 1 0 0 2.0
6 6 Arianna Gilman 1 0 1 0 0 1 0 0.5
TM TM Team 0
Totals 0 12 4 61 8 4 55