Joliet Junior Colleg () -VS- Triton College ()

Box Score

Joliet Junior Colleg logo
3
vs
Triton College logo
0

Joliet Junior Colleg ()
-VS-
Triton College ()

Team Score By Period
Team 1 2 3
Winner Joliet Junior Colleg JOLIET J 25 25 25
Triton College TRITON C 22 18 20
Date:
10/3/2019
Time:
6:00 PM
Site:
River Grove, IL ()
Attendance:
90
Officials
1st Referee: Mary Malpede
2nd Referee: Sandy Abinanti
VIEW
Match History vs Triton College

Match Details

Game Statistics By Set
Set Joliet Junior Colleg Triton College
K E TA % K E TA %
Set #1 6 9 30 -.100 0 0 0 .000
Set #2 10 3 36 .194 0 0 0 .000
Set #3 9 9 25 .000 0 0 0 .000
Total 25 21 91 .044 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
JOLIET J - TRITON C
Points
40.0
29.0
Kills
25
19
Aces
13
3
Blocks
2
7
Assists
23
19
Digs
49
42

Game Leaders

JOLIET J - Leaders
Statistic Leaders
Kills Owens, Asia (10), Buhr, Madison (8), Trotter, Sydney (5)
Aces Fitzsimmons, Destiny (4), Hambleton, Hope (3), Dixon, Alicia (2)
Blocks VanDuyne, Taylor (1.0), Owens, Asia (1.0), Dixon, Alicia (0.0)
Assists Hambleton, Hope (23)
Digs Sweeney, Emma (17), Trotter, Sydney (9), Hambleton, Hope (6)
TRITON C - Leaders
Statistic Leaders
Kills Sumeja Hodzic (5), Georgia Becker (5), Adriana Azo (3)
Aces Georgia Becker (1), Jenna Meyer (1), Adriana Azo (1)
Blocks Sumeja Hodzic (3.0), Jenna Meyer (3.0), Leah Rettke (1.0)
Assists Leah Rettke (15), Georgia Becker (3), Frankie Annunzio (1)
Digs Frankie Annunzio (20), Georgia Becker (10), Leah Rettke (4)

Individual Statistics

Joliet Junior Colleg

JOLIET J - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dixon, Alicia 3 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 1 2.0
4 4 Sweeney, Emma 3 0 0 0 0 0 0 1 2 1-2 0 0 0 17 0 0 1.0
5 5 Fitzsimmons, Destiny 3 0 0 0 0 0 0 4 2 4-2 0 0 0 5 0 1 4.0
6 6 Trotter, Sydney 3 5 3 25 .080 0 0 1 2 1-2 0 0 0 9 0 2 6.0
7 7 VanDuyne, Taylor 3 0 2 6 -.333 0 0 0 0 0-0 1 0 0 1 0 0 1.0
8 8 Owens, Asia 3 10 9 31 .032 0 0 0 0 0-0 1 0 1 5 0 0 11.0
9 9 Viger-Lide, Taylor 3 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 2 2.0
10 10 Hambleton, Hope 3 0 1 2 -.500 23 0 3 2 3-2 0 0 0 6 0 0 3.0
11 11 Justak, Hannah 3 2 4 11 -.182 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Buhr, Madison 3 8 2 16 .375 0 0 0 1 0-1 0 0 2 1 0 0 8.0
TM TM Team 0 0 -
Totals 25 21 91 .044 23 0 13 11 13-11 2 0 3 49 0 6 40
JOLIET J - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dixon, Alicia 3 0 0 0 1 0 1 2.0
4 4 Sweeney, Emma 3 0 0 0 17 0 0 1.0
5 5 Fitzsimmons, Destiny 3 0 0 0 5 0 1 4.0
6 6 Trotter, Sydney 3 0 0 0 9 0 2 6.0
7 7 VanDuyne, Taylor 3 1 0 0 1 0 0 1.0
8 8 Owens, Asia 3 1 0 1 5 0 0 11.0
9 9 Viger-Lide, Taylor 3 0 0 0 3 0 2 2.0
10 10 Hambleton, Hope 3 0 0 0 6 0 0 3.0
11 11 Justak, Hannah 3 0 0 0 1 0 0 2.0
12 12 Buhr, Madison 3 0 0 2 1 0 0 8.0
TM TM Team 0
Totals 2 0 3 49 0 6 40

Triton College

TRITON C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sumeja Hodzic 13 5 3 16 .125 0 0 0 0 0-0 3 0 4 1 0 0 8.0
6 6 Leah Rettke 3 2 0 6 .333 15 0 0 0 0-0 1 0 0 4 0 0 3.0
7 7 Frankie Annunzio 3 0 1 1 -1.000 1 0 0 3 0-3 0 0 0 20 0 7 0.0
9 9 Jordan Burks 3 2 4 17 -.118 0 0 0 4 0-4 0 0 2 2 0 8 2.0
10 10 Georgia Becker 3 5 2 13 .231 3 0 1 1 1-1 0 0 0 10 0 4 6.0
11 11 Jenna Meyer 3 2 1 9 .111 0 0 1 0 1-0 3 0 1 1 0 1 6.0
12 12 Adriana Azo 3 3 2 10 .100 0 0 1 3 1-3 0 0 1 4 0 3 4.0
TM TM Team 0 0 -
Totals 19 13 72 .083 19 0 3 11 3-11 7 0 8 42 0 23 29
TRITON C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sumeja Hodzic 13 3 0 4 1 0 0 8.0
6 6 Leah Rettke 3 1 0 0 4 0 0 3.0
7 7 Frankie Annunzio 3 0 0 0 20 0 7 0.0
9 9 Jordan Burks 3 0 0 2 2 0 8 2.0
10 10 Georgia Becker 3 0 0 0 10 0 4 6.0
11 11 Jenna Meyer 3 3 0 1 1 0 1 6.0
12 12 Adriana Azo 3 0 0 1 4 0 3 4.0
TM TM Team 0
Totals 7 0 8 42 0 23 29