Joliet Junior Colleg () -VS- Illinois Central Col ()

Box Score

Joliet Junior Colleg logo
0
vs
Illinois Central Col logo
3

Joliet Junior Colleg ()
-VS-
Illinois Central Col ()

Team Score By Period
Team 1 2 3
Joliet Junior Colleg JOLIET J 13 17 17
Winner Illinois Central Col ILLINOIS 25 25 25
Date:
8/23/2019
Time:
2:30 PM
Site:
Rockford ()
Attendance:
0
VIEW
Match History vs Illinois Central Col

Match Details

Game Statistics By Set
Set Joliet Junior Colleg Illinois Central Col
K E TA % K E TA %
Set #1 9 6 26 .115 7 2 18 .278
Set #2 8 5 25 .120 11 4 19 .368
Set #3 4 4 27 .000 14 4 28 .357
Total 21 15 78 .077 32 10 65 .338
Team Statistical Comparison
Statistic Team Comparison
JOLIET J - ILLINOIS
Points
30.0
37.5
Kills
21
31
Aces
7
4
Blocks
2
2
Assists
21
31
Digs
30
17

Game Leaders

JOLIET J - Leaders
Statistic Leaders
Kills Jones, Felicity (10), Owens, Asia (5), Buhr, Madison (3)
Aces Trotter, Sydney (4), Jones, Felicity (1), Owens, Asia (1)
Blocks Buhr, Madison (2.0), Jones, Felicity (0.0), Dixon, Alicia (0.0)
Assists Hambleton, Hope (20), Sweeney, Emma (1)
Digs Sweeney, Emma (12), Owens, Asia (6), Fitzsimmons, Destiny (5)
ILLINOIS - Leaders
Statistic Leaders
Kills Ciela Tamayo (8), Halle Sheley (6), Olivia Book (4)
Aces Paige Sauder (4)
Blocks Paige Sauder (1.0), Maddie McCunn (1.0), Alivia West (1.0)
Assists Paige Sauder (17), Addison Pals (8), Maddie McCunn (5)
Digs Courtney Heffren (6), Ciela Tamayo (4), Addison Pals (2)

Individual Statistics

Joliet Junior Colleg

JOLIET J - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jones, Felicity 3 10 7 28 .107 0 0 1 0 1-0 0 0 2 0 0 0 11.0
4 4 Sweeney, Emma 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 12 0 2 0.0
5 5 Fitzsimmons, Destiny 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
8 8 Owens, Asia 3 5 2 23 .130 0 0 1 1 1-1 0 0 1 6 0 5 6.0
10 10 Hambleton, Hope 3 0 1 2 -.500 20 0 1 1 1-1 0 0 0 2 7 0 1.0
11 11 Justak, Hannah 3 1 0 4 .250 0 0 0 0 0-0 0 0 1 0 0 0 1.0
12 12 Buhr, Madison 3 3 3 11 .000 0 0 0 1 0-1 2 0 1 0 0 0 5.0
6 6 Trotter, Sydney 2 1 2 6 -.167 0 0 4 0 4-0 0 0 0 3 0 4 5.0
7 7 VanDuyne, Taylor 2 1 0 2 .500 0 0 0 0 0-0 0 0 2 0 0 0 1.0
3 3 Dixon, Alicia 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 2 0.0
TM TM Team 0 0 -
Totals 21 15 78 .077 21 0 7 4 7-4 2 0 7 30 7 14 30
JOLIET J - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jones, Felicity 3 0 0 2 0 0 0 11.0
4 4 Sweeney, Emma 3 0 0 0 12 0 2 0.0
5 5 Fitzsimmons, Destiny 3 0 0 0 5 0 1 0.0
8 8 Owens, Asia 3 0 0 1 6 0 5 6.0
10 10 Hambleton, Hope 3 0 0 0 2 7 0 1.0
11 11 Justak, Hannah 3 0 0 1 0 0 0 1.0
12 12 Buhr, Madison 3 2 0 1 0 0 0 5.0
6 6 Trotter, Sydney 2 0 0 0 3 0 4 5.0
7 7 VanDuyne, Taylor 2 0 0 2 0 0 0 1.0
3 3 Dixon, Alicia 1 0 0 0 2 0 2 0.0
TM TM Team 0
Totals 2 0 7 30 7 14 30

Illinois Central Col

ILLINOIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Courtney Heffren 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 6 0 2 1.0
4 4 Ciela Tamayo 3 8 3 17 .294 0 0 0 1 0-1 0 0 0 4 0 1 8.0
8 8 Paige Sauder 3 3 0 7 .429 17 0 4 1 4-1 0 1 1 2 0 0 7.5
10 10 Kalli Terrell 3 0 0 0 0 0 0 0 3 0-3 0 0 0 2 0 0 0.0
12 12 Halle Sheley 3 6 3 15 .200 0 0 0 0 0-0 0 0 0 1 0 0 6.0
5 5 Julia Costa 2 2 1 5 .200 0 0 0 0 0-0 0 0 3 0 1 0 2.0
6 6 Addison Pals 2 0 0 0 0 8 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Olivia Book 2 4 1 8 .375 1 0 0 0 0-0 0 0 1 0 0 0 4.0
16 16 Lilly Schneider 2 3 0 3 1.000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
13 13 Maddie McCunn 1 2 0 3 .667 5 0 0 0 0-0 0 1 0 0 0 0 2.5
14 14 Alivia West 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
18 18 Brooke Hammer 1 1 2 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM Team 0 0 -
Totals 31 10 64 .328 31 0 4 5 4-5 0 5 5 17 1 3 37.5
ILLINOIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Courtney Heffren 3 0 0 0 6 0 2 1.0
4 4 Ciela Tamayo 3 0 0 0 4 0 1 8.0
8 8 Paige Sauder 3 0 1 1 2 0 0 7.5
10 10 Kalli Terrell 3 0 0 0 2 0 0 0.0
12 12 Halle Sheley 3 0 0 0 1 0 0 6.0
5 5 Julia Costa 2 0 0 3 0 1 0 2.0
6 6 Addison Pals 2 0 0 0 2 0 0 0.0
11 11 Olivia Book 2 0 0 1 0 0 0 4.0
16 16 Lilly Schneider 2 0 1 0 0 0 0 3.5
13 13 Maddie McCunn 1 0 1 0 0 0 0 2.5
14 14 Alivia West 1 0 1 0 0 0 0 1.5
18 18 Brooke Hammer 1 0 1 0 0 0 0 1.5
TM TM Team 0
Totals 0 5 5 17 1 3 37.5