Joliet Junior College (61, ) vs Waubonsee Community College (73, )

Box Score

Waubonsee Community College logo
73
vs
61
Joliet Junior College logo
Team Score By Half
Team 1 2 3 4 Total F
Winner WAUBONSE Waubonsee Community College 14 11 24 24 73
JOLIET J Joliet Junior College 19 16 15 11 61

Waubonsee Community College 73

Waubonsee Community College 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Katie Beebe * 1 12-20 0-0 4-5 8-17 25 3 0 3 5 4 28
13 13 Essence Rayford * 1 4-19 2-7 5-8 1-7 8 4 9 6 0 2 15
24 24 Melia Perry * 1 4-12 2-7 2-2 3-4 7 2 5 3 0 0 12
15 15 Katy Shawke * 1 3-11 3-7 2-4 2-3 5 2 2 1 0 0 11
33 33 Tatyanna Smith * 1 2-8 0-1 1-2 2-2 4 4 1 2 0 1 5
5 5 Alyssa Gittins 1 0-5 0-0 2-2 1-2 3 2 0 1 0 0 2
14 14 Riane Tomsa 1 0-0 0-0 0-0 0-1 1 0 1 0 0 2 0
22 22 Evelyn Martin 1 0-5 0-1 0-0 4-1 5 0 1 1 0 1 0
23 23 Allison Ryan 1 0-2 0-2 0-0 0-0 0 3 0 0 0 1 0
30 30 Marisa VanWyhe 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Joshlyn Jefferson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 25-82 7-25 16-23 21-37 58 20 19 17 5 11 73
Team Summary FG 3PT FT
Total 25-82 7-25 16-23
30.5% 28.0% 69.6%
Column One Column Two Column Three

Joliet Junior College 61

Joliet Junior College 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Ojo, Kike * 1 6-11 0-0 3-9 2-6 8 2 0 2 1 1 15
3 3 Anderson, Gianna * 1 5-11 0-3 4-7 1-2 3 4 4 4 0 0 14
14 14 Vollmer, Emily * 1 6-16 0-3 1-1 5-4 9 3 1 1 3 0 13
23 23 Dunlap, Elisha * 1 2-12 0-2 1-7 2-6 8 1 3 3 1 0 5
25 25 Norris, Dasia * 1 1-6 1-2 1-2 2-1 3 0 0 1 0 0 4
1 1 Bosman, Samara 1 2-5 2-4 0-0 0-3 3 1 2 4 0 0 6
34 34 Buhr, Madison 1 1-5 1-2 1-2 0-3 3 4 0 0 1 0 4
21 21 Brennan, Rebecca 1 0-2 0-2 0-0 0-1 1 1 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 8 23-68 4-18 11-28 12-26 38 16 11 16 6 1 61
Team Summary FG 3PT FT
Total 23-68 4-18 11-28
33.8% 22.2% 39.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Waubonsee Community College
Joliet Junior College
2nd Chance Points
Team Total
Waubonsee Community College
Joliet Junior College
Bench Points
Team Total
Waubonsee Community College
Joliet Junior College
Lead Gained By
Team Total
Waubonsee Community College
Joliet Junior College
Points in Paint
Team Total
Waubonsee Community College
Joliet Junior College
Fast Break Points
Team Total
Waubonsee Community College
Joliet Junior College
Score Tied By
Team Total
Waubonsee Community College
Joliet Junior College