Joliet Junior College (77, ) vs Olive-Harvey College (75, 3-5)

Box Score

Olive-Harvey College logo
75
vs
77
Joliet Junior College logo
3-5
Team Score By Half
Team 1 2 Total F
OLIVE-HA Olive-Harvey College 37 38 75 3-5
Winner JOLIET J Joliet Junior College 42 35 77

Olive-Harvey College 75

Olive-Harvey College 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Tyrone Hilson * 32 2-10 0-0 8-14 5-5 10 2 3 1 0 1 12
22 22 LaJuane Marshall * 23 5-9 0-0 0-0 2-4 6 1 1 3 0 1 10
24 24 KeShawn Gibbs * 17 3-4 2-2 0-0 0-0 0 1 1 3 0 0 8
15 15 Ty Forman * 18 2-3 0-0 0-0 3-2 5 0 0 3 1 0 4
10 10 Antonio Allison * 23 1-5 0-0 0-0 1-2 3 2 4 0 0 0 2
5 5 Tiger Greene 18 7-10 1-2 0-2 2-2 4 1 2 3 0 2 15
23 23 Antaius Collier-Wats 26 5-8 2-2 0-0 0-1 1 2 2 2 0 2 12
21 21 DeMariante Nalls 16 3-6 0-1 0-0 1-3 4 1 1 2 0 1 6
3 3 DaJuan Johnson 12 1-4 0-2 0-0 3-0 3 2 0 0 0 0 2
11 11 Willie Greenwood 7 1-1 0-0 0-0 0-1 1 3 0 1 0 0 2
50 50 Bachir Sissoko 3 1-1 0-0 0-0 0-2 2 2 2 0 0 1 2
33 33 Sean Atwater 5 0-0 0-0 0-0 0-0 0 2 2 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 31-61 5-9 8-16 17-22 39 19 18 18 1 8 75
Team Summary FG 3PT FT
Total 31-61 5-9 8-16
50.8% 55.6% 50.0%
Column One Column Two Column Three

Joliet Junior College 77

Joliet Junior College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Brooks, Robert * 31 8-13 1-3 3-4 3-4 7 4 2 4 0 2 20
25 25 Kwasigroch, Mitchell * 26 4-7 1-3 3-4 3-3 6 3 0 2 0 0 12
2 2 Elias, Richie * 32 4-10 2-4 0-0 1-0 1 0 4 3 0 0 10
21 21 Rob Blissitt * 31 3-8 0-1 0-0 1-0 1 3 4 3 0 0 6
23 23 Berhow, Clinton * 19 1-9 1-3 3-4 1-2 3 2 1 1 0 0 6
1 1 Gmazel, Jarret 23 3-8 3-6 2-4 0-0 0 2 2 1 0 2 11
4 4 Rogers, Kaveon 12 1-1 1-1 3-6 0-0 0 0 2 1 0 0 6
15 15 Campbell, Johnny 9 2-3 0-0 0-3 3-3 6 3 3 1 0 4 4
24 24 Ahern, Max 15 0-0 0-0 2-2 0-0 0 1 0 0 1 0 2
3 3 Daevion Dixon 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 26-59 9-21 16-27 12-13 25 18 18 17 1 8 77
Team Summary FG 3PT FT
Total 26-59 9-21 16-27
44.1% 42.9% 59.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Olive-Harvey College
Joliet Junior College
2nd Chance Points
Team Total
Olive-Harvey College
Joliet Junior College
Bench Points
Team Total
Olive-Harvey College
Joliet Junior College
Lead Gained By
Team Total
Olive-Harvey College
Joliet Junior College
Points in Paint
Team Total
Olive-Harvey College
Joliet Junior College
Fast Break Points
Team Total
Olive-Harvey College
Joliet Junior College
Score Tied By
Team Total
Olive-Harvey College
Joliet Junior College