Joliet Junior College (99, ) vs Harry S. Truman College (34, 4-9)

Box Score

Harry S. Truman College logo
34
vs
99
Joliet Junior College logo
4-9
Team Score By Half
Team 1 2 Total F
HARRY S. Harry S. Truman College 17 17 34 4-9
Winner JOLIET J Joliet Junior College 63 36 99

Harry S. Truman College 34

Harry S. Truman College 34
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Demecko Whitehead * 15 2-8 0-2 1-2 3-4 7 0 1 2 0 1 5
33 33 Kenny King * 23 1-8 0-1 2-2 2-1 3 3 2 4 0 2 4
03 03 Hassan Potts * 26 1-7 1-3 0-2 2-3 5 3 2 1 0 1 3
21 21 Michael Cantre * 7 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
11 11 Deshawn King * 5 0-2 0-1 0-0 0-2 2 1 1 1 0 0 0
14 14 Allen Obazee 17 1-3 0-0 2-2 1-3 4 3 0 2 1 0 4
04 04 Keshaun Surney 12 2-7 0-5 0-0 0-3 3 1 0 1 0 1 4
13 13 Javier Villanueva 21 1-5 0-3 1-2 1-0 1 1 0 7 1 1 3
02 02 George Whitehead 6 1-5 1-4 0-0 1-1 2 0 0 1 0 0 3
22 22 Jalen Lewis 26 1-2 0-0 0-0 1-1 2 1 0 2 1 0 2
10 10 Sergio Gonzalez 21 0-4 0-1 2-2 0-1 1 4 0 3 0 1 2
05 05 Trevor Manson 5 1-2 0-0 0-0 0-1 1 0 1 0 0 0 2
20 20 Rodney Spears 8 0-1 0-0 0-0 0-1 1 1 0 2 0 0 0
30 30 Tobias McGhee, Jr. 6 0-3 0-1 0-0 0-1 1 2 0 1 0 1 0
23 23 Armin Velic 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 200 12-58 2-21 8-12 13-24 37 20 7 30 3 8 34
Team Summary FG 3PT FT
Total 12-58 2-21 8-12
20.7% 9.5% 66.7%
Column One Column Two Column Three

Joliet Junior College 99

Joliet Junior College 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Brooks, Robert * 22 4-11 1-4 6-8 3-2 5 0 2 2 0 0 15
21 21 Rob Blissitt * 19 4-6 2-3 1-2 1-2 3 1 5 6 1 4 11
2 2 Elias, Richie * 25 4-6 1-3 0-0 0-4 4 0 11 0 1 6 9
25 25 Kwasigroch, Mitchell * 21 3-7 0-4 0-0 0-3 3 2 2 2 2 0 6
15 15 Campbell, Johnny * 17 2-4 0-0 0-0 2-4 6 1 1 2 0 0 4
23 23 Berhow, Clinton 20 9-13 4-6 0-0 1-5 6 3 1 2 0 2 22
24 24 Ahern, Max 24 4-4 1-1 3-5 0-4 4 4 0 0 0 0 12
3 3 Daevion Dixon 8 3-3 2-2 0-0 0-0 0 0 1 0 0 0 8
1 1 Gmazel, Jarret 17 2-5 1-3 2-2 1-2 3 1 2 0 0 2 7
31 31 Ludy, Logan 9 2-3 0-0 1-1 1-0 1 0 0 0 1 0 5
4 4 Rogers, Kaveon 12 0-0 0-0 0-2 0-2 2 1 2 3 0 1 0
5 5 Sawchuk, Andrew 6 0-1 0-1 0-0 0-1 1 1 2 3 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 37-63 12-27 13-20 10-33 43 14 29 20 5 15 99
Team Summary FG 3PT FT
Total 37-63 12-27 13-20
58.7% 44.4% 65.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Harry S. Truman College
Joliet Junior College
2nd Chance Points
Team Total
Harry S. Truman College
Joliet Junior College
Bench Points
Team Total
Harry S. Truman College
Joliet Junior College
Lead Gained By
Team Total
Harry S. Truman College
Joliet Junior College
Points in Paint
Team Total
Harry S. Truman College
Joliet Junior College
Fast Break Points
Team Total
Harry S. Truman College
Joliet Junior College
Score Tied By
Team Total
Harry S. Truman College
Joliet Junior College