South Suburban Colle (0-0) -vs- Joliet Junior Colleg (0-0)

South Suburban Colle logo 17
vs
12 Joliet Junior Colleg logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SOUTH SU South Suburban Colle 0 1 0 8 0 2 6 0 0 17 13 2
JOLIET J Joliet Junior Colleg 4 2 0 0 2 2 0 0 2 12 11 9
W:
U. Munoz (1-1)
L:
Medlin, Matt (2-3)

Box Score

Scoring Summary

Team Individual Statistics

South Suburban Colle 17
Position Player AB R H RBI BB SO LOB
p     p J. Kenyon 0 0 0 0 0 0 0
p     p K. Bobbitt 0 0 0 0 0 0 0
p     p U. Munoz 0 0 0 0 0 0 0
p     p M. Rangle 0 0 0 0 0 0 0
cf cf N. Gulley 4 2 2 2 2 2 2
1b 1b N. Johnstone 6 2 1 1 0 0 0
dh dh D. Tanner 4 1 0 0 1 2 0
3b 3b S. Hansen 6 3 2 1 0 1 0
ss ss D. Alford 3 3 0 1 1 1 2
rf rf J. Mucha 4 3 2 2 1 1 0
lf lf B. White 4 0 2 1 1 1 0
c c S. Song 6 1 2 1 0 1 1
2b 2b D. Noble 5 2 2 0 0 2 4
p p J. Burke 0 0 0 0 0 0 0
Totals 42 17 13 9 6 11 9
Batting
2B:
N. Gulley (1)
3B:
S. Hansen (1)
SH:
D. Tanner (1); J. Mucha (1)
Baserunning
SB:
S. Song (1)
HBP:
D. Alford (2); B. White (1)
Fielding
E:
S. Hansen (1); J. Mucha (1)
Joliet Junior Colleg 12
Position Player AB R H RBI BB SO LOB
Mathon, Jaden 1 1 0 0 1 0 1
p     p Guenther, Luke 0 0 0 0 0 0 0
p     p Holloway, Ryan 0 0 0 0 0 0 0
p     p Daley, Jared 0 0 0 0 0 0 0
p     p Waddell, Justin 0 0 0 0 0 0 0
p     p Biggs, Sebastian 0 0 0 0 0 0 0
lf lf Bruce, Colin 6 1 1 1 0 1 4
2b 2b N. Mazza 6 3 3 1 0 0 5
3b 3b Wilk, Jake 6 2 1 0 0 0 4
dh dh Delgado, Jr., Luis 3 1 1 2 1 0 0
1b 1b M. Kennedy 4 2 1 1 1 0 1
rf rf Klepacz, Jake 4 2 3 4 0 1 1
c c Schlup, Noah 2 0 0 0 1 1 2
ss ss A. Stellato 3 0 1 0 1 0 1
cf cf Callaghan, Gavin 3 0 0 1 2 1 3
p p Medlin, Matt 0 0 0 0 0 0 0
Totals 38 12 11 10 7 4 22
Batting
2B:
Bruce, Colin (1)
HR:
Klepacz, Jake (1)
SH:
A. Stellato (1)
SF:
Delgado, Jr., Luis (1)
Baserunning
SB:
N. Mazza (3); Wilk, Jake (2)
HBP:
Klepacz, Jake (1)
Fielding
E:
N. Mazza (4); M. Kennedy (1); Medlin, Matt (1); Mathon, Jaden (1); Holloway, Ryan (1); Biggs, Sebastian (1)
DP:
2

Team Individual Pitching Statistics

South Suburban Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Burke 1.1 5 6 4 3 1 0 0 0 0 9 13 0 0 --
K. Bobbitt 1.2 0 0 0 0 2 0 0 0 0 5 5 0 0 --
U. Munoz (W, 1-1) 3.0 4 4 4 1 0 0 0 0 0 11 14 0 0 --
M. Rangle 0.1 0 0 0 2 0 0 0 1 0 0 4 0 0 --
J. Kenyon 2.2 2 2 1 1 1 0 0 0 0 11 12 0 0 --
Totals 11 12 9 7 4 0 0 1 0 36 48 0 0
Joliet Junior Colleg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Medlin, Matt (L, 2-3) 3.2 6 7 2 4 6 0 0 0 0 18 22 0 0 --
Holloway, Ryan 1.1 1 4 0 1 2 0 0 2 0 8 11 0 0 --
Biggs, Sebastian 1.0 0 2 1 1 0 0 0 0 0 3 4 0 0 --
Waddell, Justin 0.1 2 2 2 0 1 0 0 0 0 3 3 0 0 --
Guenther, Luke 0.2 2 2 1 0 1 0 0 1 0 5 6 0 0 --
Daley, Jared 2.0 1 0 0 0 1 0 0 0 0 7 7 0 0 --
Totals 12 17 6 6 11 0 0 3 0 44 53 0 0

Composite Stats

South Suburban Colle 17 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p J. Kenyon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p K. Bobbitt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p U. Munoz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p M. Rangle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf N. Gulley 4 2 2 2 1 0 0 2 0 0 0 0 0 2 0 0 3 0
1b 1b N. Johnstone 6 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 11 0
dh dh D. Tanner 4 1 0 0 0 0 0 1 0 0 0 1 0 2 0 0 0 0
3b 3b S. Hansen 6 3 2 1 0 1 0 0 0 0 0 0 0 1 0 0 2 1
ss ss D. Alford 3 3 0 1 0 0 0 1 0 0 2 0 0 1 0 0 0 3
rf rf J. Mucha 4 3 2 2 0 0 0 1 0 0 0 1 0 1 0 0 1 0
lf lf B. White 4 0 2 1 0 0 0 1 0 0 1 0 0 1 0 1 1 0
c c S. Song 6 1 2 1 0 0 0 0 1 0 0 0 0 1 0 0 6 0
2b 2b D. Noble 5 2 2 0 0 0 0 0 0 0 0 0 0 2 0 0 1 2
p p J. Burke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 42 17 13 9 1 1 0 6 1 0 3 2 0 11 0 2 26 11
Joliet Junior Colleg 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Mathon, Jaden 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
p     p Guenther, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Holloway, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Daley, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Waddell, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Biggs, Sebastian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Bruce, Colin 6 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b N. Mazza 6 3 3 1 0 0 0 0 3 0 0 0 0 0 0 0 1 2
3b 3b Wilk, Jake 6 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
dh dh Delgado, Jr., Luis 3 1 1 2 0 0 0 1 0 0 0 0 1 0 0 0 0 0
1b 1b M. Kennedy 4 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 6 3
rf rf Klepacz, Jake 4 2 3 4 0 0 1 0 0 0 1 0 0 1 0 0 1 0
c c Schlup, Noah 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 8 1
ss ss A. Stellato 3 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 3 2
cf cf Callaghan, Gavin 3 0 0 1 0 0 0 2 0 0 0 0 0 1 0 0 3 0
p p Medlin, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 38 12 11 10 1 0 1 7 5 0 1 1 1 4 0 0 27 11