Joliet Junior Colleg (0-0) -vs- Waubonsee Community (0-0)

Joliet Junior Colleg logo 7
vs
15 Waubonsee Community logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
JOLIET J Joliet Junior Colleg 2 1 0 3 0 1 0 0 0 7 8 0
Winner WAUBONSE Waubonsee Community 0 1 4 1 4 0 1 4 X 15 14 1
L:
Waddell, Justin (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Joliet Junior Colleg 7
Position Player AB R H RBI BB SO LOB
A. Williams 2 1 0 0 1 0 3
Wilk, Jake 0 0 0 0 0 0 0
p     p Waddell, Justin 0 0 0 0 0 0 0
p     p Jackson, Jaden 0 0 0 0 0 0 0
p     p B. Bishop 0 0 0 0 0 0 0
cf cf Callaghan, Gavin 3 2 1 1 1 0 0
2b 2b N. Mazza 4 1 2 2 0 0 2
3b 3b Wilk, Jake 5 1 2 4 0 0 1
1b 1b M. Kennedy 4 0 0 0 1 1 1
rf rf Klepacz, Jake 4 0 0 0 1 2 5
c c Mathon, Jaden 3 1 1 0 1 0 0
dh dh Mellema, Adam 4 0 1 0 0 1 3
lf lf Bruce, Colin 0 0 0 0 0 0 0
ss ss A. Stellato 4 1 1 0 0 1 5
p p Biggs, Sebastian 0 0 0 0 0 0 0
Totals 33 7 8 7 5 5 20
Batting
2B:
Mellema, Adam (1)
HR:
Wilk, Jake (1)
Baserunning
SB:
Callaghan, Gavin (1); N. Mazza (1)
HBP:
Callaghan, Gavin (1); N. Mazza (1); Mathon, Jaden (1); Bruce, Colin (1)
Waubonsee Community 15
Position Player AB R H RBI BB SO LOB
D. Maietta 3 1 1 0 1 2 0
p     p M. Gatze 0 0 0 0 0 0 0
p     p M. Lorenz 0 0 0 0 0 0 0
ss ss B. Edgmon 4 1 2 2 1 1 3
3b 3b D. Czerwinsk 4 1 0 0 1 0 2
dh dh B. Wilson 1 0 0 0 0 1 1
lf lf A. Stone 2 3 1 2 1 0 1
1b 1b M. Alvarez 4 1 2 2 0 0 2
c c C. Schrank 5 2 1 1 0 0 5
cf cf J. Pantano 3 3 2 3 1 0 0
rf rf B. Wrenn 4 3 3 1 0 1 0
2b 2b R. Stempowsk 5 0 2 3 0 1 3
p p D. Westmorel 0 0 0 0 0 0 0
Totals 35 15 14 14 5 6 17
Batting
2B:
B. Edgmon (1); B. Wrenn (1); R. Stempowsk (1); D. Maietta (1)
3B:
R. Stempowsk (1)
HR:
A. Stone (1); M. Alvarez (1); C. Schrank (1)
SH:
M. Alvarez (1); B. Wrenn (1)
SF:
B. Edgmon (1)
Baserunning
SB:
B. Edgmon (1); A. Stone (1); C. Schrank (1); J. Pantano (2); B. Wrenn (1)
HBP:
A. Stone (2); J. Pantano (1)
Fielding
E:
B. Edgmon (1)
DP:
2

Team Individual Pitching Statistics

Joliet Junior Colleg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Biggs, Sebastian 3.0 4 5 5 2 3 1 0 1 0 13 16 0 0 --
Waddell, Justin (L, 0-1) 2.0 5 5 5 1 1 0 0 0 0 8 12 0 0 --
Jackson, Jaden 2.2 4 5 5 2 2 0 0 2 0 11 16 0 0 --
B. Bishop 0.1 1 0 0 0 0 0 0 0 0 2 2 0 0 --
Totals 14 15 15 5 6 1 0 3 0 34 46 0 0
Waubonsee Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Westmorel 3.2 7 7 7 2 3 0 0 3 0 16 21 0 0 --
M. Gatze 3.1 1 1 1 3 2 1 0 1 0 10 14 0 0 --
M. Lorenz 2.0 0 0 0 0 0 0 0 0 0 6 6 0 0 --
Totals 8 8 8 5 5 1 0 4 0 32 41 0 0

Composite Stats

Joliet Junior Colleg 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Williams 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
0 0 Wilk, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Waddell, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Jackson, Jaden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p B. Bishop 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Callaghan, Gavin 3 2 1 1 0 0 0 1 1 0 1 0 0 0 0 0 3 0
2b 2b N. Mazza 4 1 2 2 0 0 0 0 1 0 1 0 0 0 0 0 2 1
3b 3b Wilk, Jake 5 1 2 4 0 0 1 0 0 0 0 0 0 0 0 1 2 0
1b 1b M. Kennedy 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 1
rf rf Klepacz, Jake 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 1 1 0
c c Mathon, Jaden 3 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 6 1
dh dh Mellema, Adam 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Bruce, Colin 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
ss ss A. Stellato 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p p Biggs, Sebastian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 33 7 8 7 1 0 1 5 2 0 4 0 0 5 0 2 24 6
Waubonsee Community 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Maietta 3 1 1 0 1 0 0 1 0 0 0 0 0 2 0 0 0 0
p     p M. Gatze 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Lorenz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss B. Edgmon 4 1 2 2 1 0 0 1 1 0 0 0 1 1 0 0 3 2
3b 3b D. Czerwinsk 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 2
dh dh B. Wilson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf A. Stone 2 3 1 2 0 0 1 1 1 0 2 0 0 0 0 0 0 0
1b 1b M. Alvarez 4 1 2 2 0 0 1 0 0 0 0 1 0 0 0 0 8 2
c c C. Schrank 5 2 1 1 0 0 1 0 1 0 0 0 0 0 0 0 8 0
cf cf J. Pantano 3 3 2 3 0 0 0 1 2 0 1 0 0 0 0 0 2 0
rf rf B. Wrenn 4 3 3 1 1 0 0 0 1 0 0 1 0 1 0 0 1 0
2b 2b R. Stempowsk 5 0 2 3 1 1 0 0 0 0 0 0 0 1 0 0 1 5
p p D. Westmorel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 35 15 14 14 4 1 3 5 6 0 3 2 1 6 0 0 27 11