Joliet Junior College () -vs- North Central College JV ()

Joliet Junior College logo 10
vs
9 North Central College JV logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner JOLIET J Joliet Junior College 0 0 0 3 3 0 2 0 2 10 7 2
NORTH CE North Central College JV 0 3 2 0 2 0 2 0 0 9 11 3
W:
RODRIGUEZ, Andrew (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Joliet Junior College 10
Position Player AB R H RBI BB SO LOB
TESCH, Josh 1 1 0 0 1 0 0
RODRIGUEZ, Andrew 1 0 0 0 0 0 1
LOFURNO, Nick 0 1 0 0 1 0 0
TESCH, Josh 1 0 0 0 0 1 3
p     p CLEMMONS, Nick 0 0 0 0 0 0 0
p     p J. Birchfiel 0 0 0 0 0 0 0
p     p CREED, Connor 0 0 0 0 0 0 0
p     p RODRIGUEZ, Andrew 0 0 0 0 0 0 0
p     p MCGUIRE, Joe 0 0 0 0 0 0 0
cf cf STEWART, Trey 5 0 0 0 1 1 6
2b 2b Agne, Anthony 6 1 0 0 0 0 3
lf lf MCGUIRE, Joe 2 1 1 1 1 0 0
1b 1b STEWART, Marcus 4 0 0 0 0 1 3
dh dh STEWART, Marcus 2 2 1 1 1 0 0
ss ss KNERR, Adam 4 2 1 0 1 0 3
c c HIBLER, Noah 2 1 1 2 2 0 1
3b 3b RUIZ, Erik 3 1 3 2 2 0 0
rf rf AIROLA, Nick 2 0 0 1 1 1 2
p p MILLER, Daniel 0 0 0 0 0 0 0
Totals 33 10 7 7 11 4 22
Batting
3B:
MCGUIRE, Joe (1)
HR:
RUIZ, Erik (1)
SH:
HIBLER, Noah (1); AIROLA, Nick (1)
Baserunning
SB:
HIBLER, Noah (1)
HBP:
STEWART, Marcus (1)
Fielding
E:
STEWART, Marcus (1); HIBLER, Noah (1)
DP:
1
North Central College JV 9
Position Player AB R H RBI BB SO LOB
1b 1b N. null 5 0 1 2 0 1 1
2b 2b N. null 5 0 0 0 0 3 1
3b 3b N. null 3 1 0 0 2 0 0
ss ss N. null 3 1 2 0 2 1 1
lf lf N. null 4 0 0 0 1 0 4
rf rf N. null 4 1 1 0 0 0 2
cf cf N. null 3 2 1 0 2 2 2
c c N. null 5 2 3 1 0 0 2
p p 5 2 3 5 0 2 3
Totals 37 9 11 8 7 9 16
Batting
2B:
N. null (2)
HR:
(1)
Baserunning
HBP:
N. null (1)
Fielding
E:
N. null (1); N. null (1); N. null (1)

Team Individual Pitching Statistics

Joliet Junior College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
MCGUIRE, Joe 1.0 2 2 2 0 1 0 0 0 0 5 5 0 0 --
CLEMMONS, Nick 2.0 2 2 2 2 0 0 0 0 0 7 9 0 0 --
MILLER, Daniel 2.0 4 3 3 0 2 0 0 0 0 11 11 0 0 --
J. Birchfiel 1.0 2 2 2 3 1 0 0 0 0 4 7 0 0 --
CREED, Connor 1.0 1 0 0 1 2 0 0 0 0 4 5 0 0 --
RODRIGUEZ, Andrew (W, 1-2) 2.0 0 0 0 1 3 0 0 1 0 6 8 0 0 --
Totals 11 9 9 7 9 0 0 1 0 37 45 0 0
North Central College JV - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
9.0 7 10 4 11 4 0 0 1 0 33 47 0 0 --
Totals 7 10 4 11 4 0 0 1 0 33 47 0 0

Composite Stats

Joliet Junior College 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 TESCH, Josh 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 RODRIGUEZ, Andrew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 LOFURNO, Nick 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 TESCH, Josh 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p CLEMMONS, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Birchfiel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p CREED, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p RODRIGUEZ, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p MCGUIRE, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf STEWART, Trey 5 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
2b 2b Agne, Anthony 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
lf lf MCGUIRE, Joe 2 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b STEWART, Marcus 4 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 11 1
dh dh STEWART, Marcus 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
ss ss KNERR, Adam 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 4
c c HIBLER, Noah 2 1 1 2 0 0 0 2 1 0 0 1 0 0 0 0 8 1
3b 3b RUIZ, Erik 3 1 3 2 0 0 1 2 0 0 0 0 0 0 0 0 0 1
rf rf AIROLA, Nick 2 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 0
p p MILLER, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 33 10 7 7 0 1 1 11 1 0 1 2 0 4 0 0 27 14
North Central College JV 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
1b 1b N. null 5 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 9 3
2b 2b N. null 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3 3
3b 3b N. null 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
ss ss N. null 3 1 2 0 0 0 0 2 0 0 0 0 0 1 0 0 2 4
lf lf N. null 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
rf rf N. null 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0
cf cf N. null 3 2 1 0 0 0 0 2 0 0 0 0 0 2 0 0 1 1
c c N. null 5 2 3 1 2 0 0 0 0 0 0 0 0 0 0 0 9 0
p p 5 2 3 5 0 0 1 0 0 0 0 0 0 2 0 0 0 2
Totals 37 9 11 8 2 0 1 7 0 0 1 0 0 9 0 1 27 13