Joliet Junior Colleg (0-0) -vs- Columbia State Commu (0-0)

Joliet Junior Colleg logo 7
vs
8 Columbia State Commu logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
JOLIET J Joliet Junior Colleg 1 3 0 2 0 0 1 0 7 18 2
Winner COLUMBIA Columbia State Commu 2 1 1 1 0 0 2 1 8 13 2
L:
Suchor, Jacob (2-2)

Box Score

Scoring Summary

Team Individual Statistics

Joliet Junior Colleg 7
Position Player AB R H RBI BB SO LOB
REED, Austin 4 1 2 2 0 1 3
p     p CLEMMONS, Nick 0 0 0 0 0 0 0
p     p MILLER, Daniel 0 0 0 0 0 0 0
p     p J. Birchfiel 0 0 0 0 0 0 0
p     p Suchor, Jacob 0 0 0 0 0 0 0
p     p VANASDLEN, Brad 0 0 0 0 0 0 0
cf cf R. Blissitt 5 2 2 0 0 2 3
2b 2b Agne, Anthony 5 0 2 2 0 1 3
lf lf MCGUIRE, Joe 4 1 1 1 1 0 2
dh dh HIBLER, Noah 5 0 1 1 0 1 6
1b 1b RODRIGUEZ, Andrew 4 2 4 0 0 0 0
3b 3b AIROLA, Nick 3 0 2 0 1 0 2
rf rf KNERR, Adam 4 1 3 1 0 0 1
c c TESCH, Josh 0 0 0 0 0 0 0
ss ss STEWART, Marcus 4 0 1 0 0 1 0
p p CREED, Connor 0 0 0 0 0 0 0
Totals 38 7 18 7 2 6 20
Batting
2B:
R. Blissitt (1); MCGUIRE, Joe (1); KNERR, Adam (1)
3B:
R. Blissitt (1)
Baserunning
CS:
Agne, Anthony (1)
Fielding
E:
Agne, Anthony (1); CREED, Connor (1)
Columbia State Commu 8
Position Player AB R H RBI BB SO LOB
B. Greer 0 0 0 0 0 0 0
p     p A. O'Dwyer 0 0 0 0 0 0 0
p     p C. Linton 0 0 0 0 0 0 0
p     p C. Williams 0 0 0 0 0 0 0
p     p C. Johnson 0 0 0 0 0 0 0
lf lf D. Symlar 4 0 0 0 0 1 0
2b 2b B. Giles 4 1 1 0 0 2 0
cf cf W. Dalton 4 2 3 1 1 0 0
1b 1b B. Jordan 2 2 1 0 3 1 0
3b 3b H. Adams 5 1 4 4 0 1 0
dh dh B. Wilson 3 1 2 2 1 0 0
c c A. Vazquez 2 0 0 0 2 2 0
ss ss G. Dalton 3 0 0 0 0 0 0
rf rf D. Stone 3 1 2 1 1 0 0
Totals 30 8 13 8 8 7 0
Batting
2B:
H. Adams (1)
SH:
D. Symlar (1); G. Dalton (1)
Baserunning
SB:
W. Dalton (1); B. Greer (1)
CS:
D. Stone (1)
HBP:
B. Giles (1)
Fielding
E:
B. Jordan (1); G. Dalton (1)
DP:
1

Team Individual Pitching Statistics

Joliet Junior Colleg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Suchor, Jacob (L, 2-2) 0.0 2 1 1 1 0 0 0 1 0 2 4 0 0 --
CLEMMONS, Nick 1.1 2 2 2 1 2 0 0 0 0 5 6 0 0 --
MILLER, Daniel 0.0 1 0 0 0 0 0 0 0 0 1 1 0 0 --
J. Birchfiel 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
VANASDLEN, Brad 0.2 0 0 0 2 0 0 0 0 0 2 4 0 0 --
CREED, Connor 5.0 6 5 2 4 4 0 0 0 0 21 26 0 0 --
Totals 11 8 5 8 6 0 0 1 0 31 42 0 0
Columbia State Commu - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Linton 4.0 12 6 6 2 3 0 0 0 0 21 23 0 0 --
C. Johnson 2.0 2 0 0 0 1 0 0 0 0 7 7 0 0 --
A. O'Dwyer 1.0 3 1 1 0 1 1 0 0 0 5 5 0 0 --
C. Williams 1.0 1 0 0 0 1 0 0 0 0 4 5 0 0 --
Totals 18 7 7 2 6 1 0 0 0 37 40 0 0

Composite Stats

Joliet Junior Colleg 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 REED, Austin 4 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p CLEMMONS, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p MILLER, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Birchfiel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Suchor, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p VANASDLEN, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf R. Blissitt 5 2 2 0 1 1 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b Agne, Anthony 5 0 2 2 0 0 0 0 0 1 0 0 0 1 0 0 0 2
lf lf MCGUIRE, Joe 4 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 5 0
dh dh HIBLER, Noah 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 1 5 1
1b 1b RODRIGUEZ, Andrew 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
3b 3b AIROLA, Nick 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
rf rf KNERR, Adam 4 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
c c TESCH, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss STEWART, Marcus 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p CREED, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Totals 38 7 18 7 3 1 0 2 0 1 0 0 0 6 0 1 19 5
Columbia State Commu 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Greer 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p A. O'Dwyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p C. Linton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p C. Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf D. Symlar 4 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
2b 2b B. Giles 4 1 1 0 0 0 0 0 0 0 1 0 0 2 0 0 1 0
cf cf W. Dalton 4 2 3 1 0 0 0 1 1 0 0 0 0 0 0 0 4 1
1b 1b B. Jordan 2 2 1 0 0 0 0 3 0 0 0 0 0 1 0 0 6 0
3b 3b H. Adams 5 1 4 4 1 0 0 0 0 0 0 0 0 1 0 0 2 1
dh dh B. Wilson 3 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c A. Vazquez 2 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 8 4
ss ss G. Dalton 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
rf rf D. Stone 3 1 2 1 0 0 0 1 0 1 0 0 0 0 0 0 2 1
Totals 30 8 13 8 1 0 0 8 2 1 1 2 0 7 0 0 24 11