Joliet Junior Colleg (0-0) -vs- Columbia State Commu (0-0)

Joliet Junior Colleg logo 5
vs
8 Columbia State Commu logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
JOLIET J Joliet Junior Colleg 3 2 0 0 0 0 0 5 11 2
Winner COLUMBIA Columbia State Commu 2 0 3 0 2 1 X 8 8 1
W:
N. Richardso ()
L:
MCGUIRE, Joe (0-1)
S:
D. Horne (1)

Box Score

Scoring Summary

Team Individual Statistics

Joliet Junior Colleg 5
Position Player AB R H RBI BB SO LOB
STEWART, Marcus 3 1 2 1 1 1 0
p     p MILLER, Daniel 0 0 0 0 0 0 0
p     p VANASDLEN, Brad 0 0 0 0 0 0 0
p     p CLAVENNA, Drew 0 0 0 0 0 0 0
p     p MCGUIRE, Joe 0 0 0 0 0 0 0
cf cf R. Blissitt 5 2 4 0 0 0 1
ss ss KNERR, Adam 4 2 1 1 1 0 2
lf lf MCGUIRE, Joe 3 0 1 1 1 0 3
1b 1b RODRIGUEZ, Andrew 3 0 1 0 0 0 1
p p VANASDLEN, Brad 0 0 0 0 0 0 0
2b 2b Agne, Anthony 3 0 1 1 1 1 3
rf rf STEWART, Trey 3 0 1 0 1 0 6
c c TESCH, Josh 4 0 0 1 0 0 6
3b 3b TESCH, Josh 4 0 0 0 0 0 4
Totals 32 5 11 5 5 2 26
Batting
2B:
STEWART, Marcus (1)
3B:
KNERR, Adam (1)
Baserunning
SB:
R. Blissitt (1)
HBP:
RODRIGUEZ, Andrew (1)
Fielding
E:
R. Blissitt (1); TESCH, Josh (1)
Columbia State Commu 8
Position Player AB R H RBI BB SO LOB
B. Greer 1 2 0 0 2 1 0
p     p B. Lyell 0 0 0 0 0 0 0
p     p D. Horne 0 0 0 0 0 0 0
p     p K. Foge 0 0 0 0 0 0 0
p     p G. McKee 0 0 0 0 0 0 0
p     p N. Richardso 0 0 0 0 0 0 0
p     p D. Baker 0 0 0 0 0 0 0
lf lf D. Symlar 3 1 0 0 1 1 0
2b 2b B. Giles 2 2 0 0 1 0 0
cf cf W. Dalton 4 1 1 0 0 0 0
dh dh B. Jordan 1 0 1 1 0 0 0
ss ss H. Adams 3 2 2 3 0 0 0
1b 1b B. Wilson 3 0 2 2 0 0 0
3b 3b C. Miner 3 0 1 0 0 0 0
rf rf D. Stone 3 0 1 0 0 1 0
c c B. Johnson 2 0 0 0 0 0 0
Totals 25 8 8 6 4 3 0
Batting
2B:
B. Jordan (1); H. Adams (2); B. Wilson (1)
Baserunning
SB:
B. Giles (1); W. Dalton (1); B. Greer (1)
HBP:
B. Giles (1); B. Johnson (1)
Fielding
E:
B. Wilson (1)
DP:
1

Team Individual Pitching Statistics

Joliet Junior Colleg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
MCGUIRE, Joe (L, 0-1) 0.0 1 2 2 1 0 0 0 0 0 0 1 0 0 --
MILLER, Daniel 1.0 0 1 0 0 1 0 0 0 0 0 1 0 0 --
VANASDLEN, Brad 3.0 4 5 2 3 3 0 0 0 0 0 1 0 0 --
VANASDLEN, Brad 1.0 2 0 0 0 0 0 0 0 0 0 1 0 0 --
CLAVENNA, Drew 1.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 7 8 4 4 4 0 0 0 0 0 5 0 0
Columbia State Commu - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Lyell 1.0 6 3 3 1 0 0 0 0 0 8 9 0 0 --
D. Baker 1.0 2 2 2 3 0 0 0 0 0 5 8 0 0 --
K. Foge 2.0 1 0 0 0 1 0 0 0 0 7 7 0 0 --
N. Richardso (W, ) 1.0 0 0 0 0 0 0 0 0 0 4 4 0 0 --
G. McKee 1.0 1 0 0 2 1 0 0 0 0 4 6 0 0 --
D. Horne (S, 1) 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
Totals 11 5 5 6 2 0 0 0 0 32 38 0 0

Composite Stats

Joliet Junior Colleg 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 STEWART, Marcus 3 1 2 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0
p     p MILLER, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p VANASDLEN, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p CLAVENNA, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p MCGUIRE, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf R. Blissitt 5 2 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
ss ss KNERR, Adam 4 2 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 3
lf lf MCGUIRE, Joe 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b RODRIGUEZ, Andrew 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 6 0
p p VANASDLEN, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Agne, Anthony 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 2
rf rf STEWART, Trey 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
c c TESCH, Josh 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 2
3b 3b TESCH, Josh 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Totals 32 5 11 5 1 1 0 5 1 0 1 0 0 2 0 1 18 8
Columbia State Commu 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Greer 1 2 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0
p     p B. Lyell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Horne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Foge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. McKee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Richardso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf D. Symlar 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
2b 2b B. Giles 2 2 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 3
cf cf W. Dalton 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
dh dh B. Jordan 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss H. Adams 3 2 2 3 2 0 0 0 0 0 0 0 0 0 0 0 2 4
1b 1b B. Wilson 3 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 10 0
3b 3b C. Miner 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
rf rf D. Stone 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c B. Johnson 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0
Totals 25 8 8 6 4 0 0 4 3 0 2 0 0 3 0 0 21 8