Triton College (97, 22-3, 10-0) vs Joliet Junior College (74, 20-6, 7-3)

Box Score

Joliet Junior College logo
74
vs
97
Triton College logo
20-6, 7-3
22-3, 10-0
Team Score By Half
Team 1 2 Total F Records
JOLIET J Joliet Junior College 30 44 74 20-6, 7-3
Winner TRITON C Triton College 53 44 97 22-3, 10-0

Joliet Junior College 74

Joliet Junior College 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Kwasigroch, Mitchell * 1 6-10 5-7 2-2 1-1 2 3 3 3 0 1 19
1 1 Gmazel, Jarret * 1 7-14 4-8 0-0 2-1 3 0 6 3 0 3 18
2 2 Elias, Richie * 1 2-8 1-4 1-2 2-0 2 1 4 2 1 0 6
12 12 Butler, Quincey * 1 2-8 0-1 0-0 0-4 4 4 4 1 0 3 4
15 15 Welter, Nick * 1 1-5 1-4 0-0 1-4 5 0 2 5 0 0 3
3 3 Bingham, Jr., Jason 1 6-9 4-6 1-1 0-1 1 4 2 2 0 1 17
25 25 Manion, Jadan 1 1-3 0-2 1-2 0-1 1 0 1 1 0 0 3
5 5 Wornica, Trey 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
35 35 Travis, Chase 1 1-6 0-0 0-2 5-1 6 0 2 2 1 2 2
23 23 REED, Austin 1 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 10 27-64 15-32 5-9 14-13 27 13 25 19 2 10 74
Team Summary FG 3PT FT
Total 27-64 15-32 5-9
42.2% 46.9% 55.6%
Column One Column Two Column Three

Triton College 97

Triton College 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Deonta Terrell * 1 7-9 2-3 3-4 0-2 2 0 3 4 0 3 19
2 2 Najee Brown-Henderso * 1 5-10 4-6 0-0 0-2 2 0 4 0 0 1 14
5 5 Courtese Cooper * 1 5-7 0-0 2-2 2-4 6 2 1 0 0 1 12
24 24 Issaiah Hayes * 1 5-8 1-2 0-0 1-4 5 1 5 0 0 1 11
15 15 Alondes Williams * 1 3-3 1-1 2-3 0-3 3 1 3 2 2 2 9
10 10 Creig Atkins 1 4-6 2-3 2-2 2-1 3 2 1 3 0 2 12
20 20 Devin Blake 1 3-3 2-2 3-4 2-3 5 2 1 0 0 1 11
13 13 Meriton Bunjaku 1 2-3 0-1 0-0 1-1 2 1 0 0 0 0 4
11 11 Corey Shepherd 1 1-2 1-2 0-0 0-1 1 1 1 2 0 0 3
31 31 Jose Alvarado 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
32 32 Martrell Barnes 1 0-2 0-0 0-0 0-2 2 1 1 0 0 1 0
35 35 Greg Kester 1 0-2 0-0 0-0 1-0 1 1 0 0 0 0 0
40 40 Jerel Pitts 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 13 36-57 13-21 12-15 9-24 33 12 20 12 2 12 97
Team Summary FG 3PT FT
Total 36-57 13-21 12-15
63.2% 61.9% 80.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Joliet Junior College
Triton College
2nd Chance Points
Team Total
Joliet Junior College
Triton College
Bench Points
Team Total
Joliet Junior College
Triton College
Lead Gained By
Team Total
Joliet Junior College
Triton College
Points in Paint
Team Total
Joliet Junior College
Triton College
Fast Break Points
Team Total
Joliet Junior College
Triton College
Score Tied By
Team Total
Joliet Junior College
Triton College