Joliet Junior Colleg (0-0) -vs- Morton College (0-0)

Joliet Junior Colleg logo 6
vs
7 Morton College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
JOLIET J Joliet Junior Colleg 0 1 2 1 0 0 2 6 11 2
Winner MORTON C Morton College 1 0 0 1 2 2 1 7 5 1
W:
J. Zietara (1-0)
L:
O'Malley, Danny (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Joliet Junior Colleg 6
Position Player AB R H RBI BB SO LOB
Mcguigan, Joshua 0 1 0 0 0 0 0
Molitor, Ryan 0 1 0 0 0 0 0
Martin, Charlie 1 0 0 0 0 0 0
p     p Alzamora, Brandon 0 0 0 0 0 0 0
p     p O'Malley, Danny 0 0 0 0 0 0 0
p     p McCauley, Daniel 0 0 0 0 0 0 0
2b 2b O'Brien, John 2 0 0 0 2 0 0
lf lf Martin, Charlie 4 0 0 0 0 0 3
dh dh Smolkovich, Zachary 3 2 3 0 1 0 0
1b 1b Rhodes, Isaiah 3 1 3 1 0 0 0
rf rf Rhodes, Isaiah 4 0 0 0 0 1 7
ss ss Burokas, Holden 4 0 2 2 0 0 0
c c Miller, Max 2 1 0 1 1 0 1
cf cf Meller, Ben 4 0 2 0 0 0 2
3b 3b Mcguigan, Joshua 2 0 1 0 1 0 0
p p Fox, Matthew 0 0 0 0 0 0 0
Totals 29 6 11 4 5 1 13
Batting
2B:
Smolkovich, Zachary (1); Rhodes, Isaiah (1)
Baserunning
SB:
Miller, Max (1); Mcguigan, Joshua (1); Mcguigan, Joshua (1); Molitor, Ryan (1)
CS:
Meller, Ben (1)
HBP:
Rhodes, Isaiah (1)
Fielding
E:
Burokas, Holden (1); Fox, Matthew (1)
Morton College 7
Position Player AB R H RBI BB SO LOB
A. Salah 1 0 0 0 1 0 0
O. Alday 0 2 0 0 0 0 0
p     p J. Zietara 0 0 0 0 0 0 0
p     p J. McGlynn 0 0 0 0 0 0 0
dh dh C. Reidel 1 3 1 0 3 0 0
lf lf D. Garza 0 0 0 0 0 0 0
c c A. Knipper 3 0 1 1 1 1 0
3b 3b H. Mosley 4 0 0 0 0 3 0
ss ss J. Smith 2 2 1 0 2 1 0
cf cf D. Kozy 4 0 0 0 0 0 0
1b 1b T. Voorhees 4 0 2 2 0 0 0
rf rf E. Lopez 3 0 0 0 0 1 0
2b 2b A. Brokaw 3 0 0 0 0 1 0
Totals 25 7 5 3 7 7 0
Batting
2B:
J. Smith (1)
Baserunning
HBP:
D. Garza (1); O. Alday (1)
Fielding
E:
H. Mosley (1)
DP:
1

Team Individual Pitching Statistics

Joliet Junior Colleg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fox, Matthew 3.0 2 1 0 2 4 0 0 1 0 10 13 0 0 --
Alzamora, Brandon 1.0 2 3 1 3 0 0 0 0 0 5 8 0 0 --
McCauley, Daniel 2.0 1 2 2 1 3 1 0 1 0 8 10 0 0 --
O'Malley, Danny (L, 0-1) 0.0 2 1 1 1 0 0 0 0 0 2 3 0 0 --
Totals 7 7 4 7 7 1 0 2 0 25 34 0 0
Morton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. McGlynn 4.0 7 4 3 5 0 1 0 0 0 0 23 0 0 --
J. Zietara (W, 1-0) 3.0 0 2 2 0 1 0 0 1 0 0 12 0 0 --
Totals 7 6 5 5 1 1 0 1 0 0 35 0 0

Composite Stats

Joliet Junior Colleg 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Mcguigan, Joshua 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Molitor, Ryan 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Martin, Charlie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Alzamora, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p O'Malley, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McCauley, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b O'Brien, John 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2
lf lf Martin, Charlie 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
dh dh Smolkovich, Zachary 3 2 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Rhodes, Isaiah 3 1 3 1 1 0 0 0 0 0 1 0 0 0 0 0 3 0
rf rf Rhodes, Isaiah 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
ss ss Burokas, Holden 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c c Miller, Max 2 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 7 0
cf cf Meller, Ben 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0
3b 3b Mcguigan, Joshua 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
p p Fox, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 29 6 11 4 2 0 0 5 4 1 1 0 0 1 0 1 18 4
Morton College 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Salah 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 O. Alday 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p J. Zietara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p J. McGlynn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
dh dh C. Reidel 1 3 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
lf lf D. Garza 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
c c A. Knipper 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 2
3b 3b H. Mosley 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 2
ss ss J. Smith 2 2 1 0 1 0 0 2 0 0 0 0 0 1 0 0 1 1
cf cf D. Kozy 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
1b 1b T. Voorhees 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 8 2
rf rf E. Lopez 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
2b 2b A. Brokaw 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
Totals 25 7 5 3 1 0 0 7 0 0 2 0 0 7 0 0 21 12