Harper College (3-0) -vs- Joliet Junior Colleg (3-3)

Harper College logo 9
vs
3 Joliet Junior Colleg logo
3-0
3-3
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Winner HARPER C Harper College 0 1 0 1 0 1 0 0 0 0 6 9 8 1
JOLIET J Joliet Junior Colleg 0 0 0 0 0 0 1 1 1 0 0 3 6 5
W:
J. Florez (1-0)
L:
McCauley, Daniel (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Harper College 9
Position Player AB R H RBI BB SO LOB
W. Hickey 0 1 0 0 0 0 0
D. Costilla 1 0 1 0 0 0 0
p     p D. Essien 0 0 0 0 0 0 0
p     p M. Hulligan 0 0 0 0 0 0 0
p     p J. Florez 0 0 0 0 0 0 0
p     p L. Sarna 0 0 0 0 0 0 0
p     p D. Broeker 0 0 0 0 0 0 0
p     p Z. Zalewski 0 0 0 0 0 0 0
3b 3b M. Mango 5 0 0 1 1 2 1
ss ss D. Jacoby 5 1 0 0 1 3 2
1b 1b N. Drtina 4 0 1 0 1 1 1
dh dh J. Glozier 4 2 1 0 1 0 2
rf rf S. Geake 4 2 2 1 1 0 2
2b 2b A. Tabbert 4 1 2 2 1 0 1
lf lf B. Clancy 3 1 0 1 0 1 3
c c K. Geake 5 0 0 2 0 3 4
cf cf C. Kave 5 0 1 0 0 1 1
Totals 40 8 8 7 6 11 17
Batting
SF:
M. Mango (1); S. Geake (1)
Baserunning
SB:
N. Drtina (1); J. Glozier (1); W. Hickey (1)
CS:
S. Geake (1)
HBP:
B. Clancy (1)
Fielding
E:
D. Jacoby (1)
Joliet Junior Colleg 3
Position Player AB R H RBI BB SO LOB
Flisk, Mark 2 0 0 0 0 1 1
Henderson, Brenden 2 1 0 0 0 1 1
B. Lange 1 0 0 0 0 0 2
Miller, Jacob 1 0 0 0 0 1 1
Molitor, Ryan 0 0 0 0 0 0 0
Granados, Jose 1 0 0 0 0 1 0
Martin, Charlie 1 1 0 0 2 0 1
p     p Molitor, Ryan 0 0 0 0 0 0 0
p     p Miller, Max 0 0 0 0 0 0 0
p     p Alzamora, Brandon 0 0 0 0 0 0 0
p     p Burokas, Holden 0 0 0 0 0 0 0
p     p McCauley, Daniel 0 0 0 0 0 0 0
2b 2b O'Brien, John 6 0 0 0 0 1 1
lf lf Martin, Charlie 3 0 1 0 0 0 0
dh dh Withers, Will 2 0 1 0 1 1 0
1b 1b Rhodes, Isaiah 1 0 0 0 3 0 0
rf rf Rhodes, Isaiah 4 0 2 2 0 0 2
ss ss Burokas, Holden 5 0 1 0 0 3 9
cf cf Meller, Ben 1 1 0 0 3 1 1
c c Miller, Max 2 0 0 0 0 2 1
3b 3b Mcguigan, Joshua 5 0 1 1 0 1 3
p p Fox, Matthew 0 0 0 0 0 0 0
Totals 37 3 6 3 9 13 23
Baserunning
SB:
Henderson, Brenden (1); Molitor, Ryan (1); Martin, Charlie (1)
CS:
Meller, Ben (1)
HBP:
Rhodes, Isaiah (1); Rhodes, Isaiah (2); Meller, Ben (1)
Fielding
E:
Martin, Charlie (1); Rhodes, Isaiah (1); Burokas, Holden (1); Flisk, Mark (1); Burokas, Holden (1)
DP:
1

Team Individual Pitching Statistics

Harper College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Hulligan 3.0 3 0 0 3 3 0 0 2 0 12 15 0 0 --
D. Essien 2.0 0 0 0 1 4 0 0 0 0 5 6 0 0 --
J. Florez (W, 1-0) 2.0 0 0 0 1 3 0 0 0 0 6 7 0 0 --
L. Sarna 1.2 2 1 0 2 0 0 0 1 0 9 11 0 0 --
Z. Zalewski 1.1 1 2 2 2 1 1 0 0 0 5 7 0 0 --
D. Broeker 1.0 0 0 0 0 2 0 0 1 0 4 4 0 0 --
Totals 6 3 2 9 13 1 0 4 0 41 50 0 0
Joliet Junior Colleg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fox, Matthew 2.0 2 1 0 0 0 0 0 0 0 7 7 0 0 --
Alzamora, Brandon 2.0 0 1 0 2 1 0 0 1 0 7 10 0 0 --
Burokas, Holden 2.0 3 1 1 0 4 0 0 0 0 9 9 0 0 --
Miller, Max 2.0 0 0 0 2 0 0 0 0 0 4 6 0 0 --
McCauley, Daniel (L, 0-1) 2.0 2 4 2 2 5 1 0 0 0 8 10 0 0 --
Molitor, Ryan 1.0 0 2 0 0 1 0 0 0 0 5 5 0 0 --
Totals 7 9 3 6 11 1 0 1 0 40 47 0 0

Composite Stats

Harper College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 W. Hickey 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 D. Costilla 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Essien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Hulligan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p J. Florez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Sarna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p D. Broeker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Z. Zalewski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b M. Mango 5 0 0 1 0 0 0 1 0 0 0 0 1 2 0 0 0 3
ss ss D. Jacoby 5 1 0 0 0 0 0 1 0 0 0 0 0 3 0 1 1 4
1b 1b N. Drtina 4 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 13 0
dh dh J. Glozier 4 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
rf rf S. Geake 4 2 2 1 0 0 0 1 0 1 0 0 1 0 0 0 1 0
2b 2b A. Tabbert 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 2 3
lf lf B. Clancy 3 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0
c c K. Geake 5 0 0 2 0 0 0 0 0 0 0 0 0 3 0 0 14 1
cf cf C. Kave 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
Totals 40 8 8 7 0 0 0 6 3 1 1 0 2 11 0 1 33 13
Joliet Junior Colleg 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Flisk, Mark 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 1
0 0 Henderson, Brenden 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0
0 0 B. Lange 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Miller, Jacob 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Molitor, Ryan 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Granados, Jose 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Martin, Charlie 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
p     p Molitor, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Miller, Max 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Alzamora, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Burokas, Holden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McCauley, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b O'Brien, John 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 5
lf lf Martin, Charlie 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Withers, Will 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b Rhodes, Isaiah 1 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 12 0
rf rf Rhodes, Isaiah 4 0 2 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0
ss ss Burokas, Holden 5 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 1 3
cf cf Meller, Ben 1 1 0 0 0 0 0 3 0 1 1 0 0 1 0 0 4 0
c c Miller, Max 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0
3b 3b Mcguigan, Joshua 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1
p p Fox, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 37 3 6 3 0 0 0 9 3 1 4 0 0 13 0 0 33 11