Joliet Junior Colleg (0-0) -vs- Oakton Community Col (0-0)

Joliet Junior Colleg logo 14
vs
18 Oakton Community Col logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 11 R H E
JOLIET J Joliet Junior Colleg 1 1 2 3 1 1 2 1 1 0 1 14 17 0
Winner OAKTON C Oakton Community Col 0 6 0 3 2 0 0 2 0 0 5 18 18 2
W:
N. COLLIER (3-4)
L:
Fox, Matthew (0-6)

Box Score

Scoring Summary

Team Individual Statistics

Joliet Junior Colleg 14
Position Player AB R H RBI BB SO LOB
Flisk, Mark 1 0 0 0 0 1 0
Molitor, Ryan 0 0 0 0 0 0 0
Fox, Matthew 0 0 0 0 0 0 0
Mcguigan, Joshua 2 1 1 0 2 1 2
Withers, Will 1 0 1 1 0 0 0
Burokas, Holden 0 0 0 0 0 0 0
Hindahl, Ryan 0 0 0 0 0 0 0
Tillotson, Luke 1 0 1 0 0 0 0
O'Malley, Danny 0 0 0 0 0 0 0
Police, Daniel 0 0 0 0 0 0 0
Martin, Charlie 0 1 0 0 0 0 0
2b 2b Martin, Charlie 4 2 1 0 3 0 2
1b 1b Rhodes, Isaiah 6 4 4 1 0 0 2
rf rf Rhodes, Isaiah 1 1 0 0 0 0 1
dh dh Smolkovich, Zachary 5 1 3 2 1 0 4
3b 3b Granados, Jose 5 1 2 3 1 1 5
ss ss Burokas, Holden 5 1 1 2 1 0 5
cf cf Meller, Ben 5 0 2 1 0 1 2
c c Miller, Max 4 2 1 1 2 1 3
lf lf Mcguigan, Joshua 4 0 0 0 0 1 2
p p Bader, Kyle 0 0 0 0 0 0 0
Totals 44 14 17 11 10 6 28
Batting
2B:
Martin, Charlie (1); Smolkovich, Zachary (1); Granados, Jose (1); Withers, Will (1)
3B:
Meller, Ben (1)
SH:
Burokas, Holden (1); Meller, Ben (1); Mcguigan, Joshua (2)
SF:
Granados, Jose (1)
Baserunning
SB:
Rhodes, Isaiah (1); Meller, Ben (1); Miller, Max (1)
HBP:
Rhodes, Isaiah (1)
Oakton Community Col 18
Position Player AB R H RBI BB SO LOB
B. HEATH 3 0 1 0 0 1 1
L. GONZALEZ 0 0 0 0 0 0 0
N. COLLIER 0 0 0 0 0 0 0
L. FITZGERAL 0 0 0 0 0 0 0
J. CELLER 1 0 0 0 0 0 0
D. DELLARIA 1 0 0 0 0 1 0
R. VALDEZ 0 0 0 0 0 0 0
J. BREAUX 0 0 0 0 0 0 0
J. YANOW 0 0 0 0 0 0 0
K. DEPOORTER 0 0 0 0 0 0 0
B. CANIGLIA 2 1 1 1 0 0 0
A. RIVERA 1 0 0 0 0 0 0
rf rf D. HOLMES 5 2 2 2 0 1 0
lf lf K. SMITH 2 1 2 2 2 0 0
2b 2b G. BUTTACI 3 2 0 1 4 0 2
c c R. COLLAZO 5 3 2 6 2 0 1
1b 1b T. HEATH 6 3 4 2 0 2 1
ss ss J. VAZQUEZ 5 1 3 1 1 0 3
3b 3b J. COLUZZI 2 1 0 0 0 0 0
dh dh G. SALAZAR 5 1 1 0 0 3 0
cf cf N. BERGIN 3 2 2 2 3 0 1
p p N. LEE 0 0 0 0 0 0 0
Totals 44 17 18 17 12 8 9
Batting
2B:
K. SMITH (1); T. HEATH (1); J. VAZQUEZ (1); B. CANIGLIA (1)
3B:
N. BERGIN (1)
HR:
R. COLLAZO (1)
SH:
D. HOLMES (1)
SF:
D. HOLMES (1)
Baserunning
SB:
G. BUTTACI (3); J. VAZQUEZ (1); B. HEATH (1)
CS:
G. BUTTACI (2); N. BERGIN (1)
HBP:
J. COLUZZI (1)
Fielding
E:
R. COLLAZO (1); J. COLUZZI (1)

Team Individual Pitching Statistics

Joliet Junior Colleg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bader, Kyle 1.1 5 6 6 2 2 0 0 1 0 8 11 0 0 --
Police, Daniel 2.2 4 3 3 2 0 0 0 0 0 12 14 0 0 --
Hindahl, Ryan 0.1 2 2 2 1 0 0 0 0 0 3 4 0 0 --
Molitor, Ryan 2.2 2 0 0 0 2 0 0 0 0 9 9 0 0 --
O'Malley, Danny 1.0 2 2 2 2 1 0 0 0 0 4 6 0 0 --
Fox, Matthew (L, 0-6) 2.0 0 1 1 4 2 0 0 0 0 6 10 0 0 --
Burokas, Holden 0.0 3 4 4 1 0 0 0 0 0 3 4 0 0 --
Totals 18 18 18 12 7 0 0 1 0 45 58 0 0
Oakton Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
N. LEE 2.0 5 4 4 1 1 2 0 0 0 9 12 0 0 --
L. FITZGERAL 1.1 2 2 2 1 0 0 0 1 0 5 8 0 0 --
L. GONZALEZ 0.2 0 1 0 2 1 2 0 0 0 3 5 0 0 --
R. VALDEZ 2.0 4 2 2 2 0 0 0 0 0 9 11 0 0 --
K. DEPOORTER 0.0 1 0 0 1 0 0 0 0 0 1 2 0 0 --
J. BREAUX 1.2 0 1 1 1 2 0 0 0 0 5 6 0 0 --
J. VAZQUEZ 0.1 0 0 0 1 0 2 0 0 0 1 2 0 0 --
J. YANOW 2.0 2 1 1 0 1 0 0 0 0 7 7 0 0 --
N. COLLIER (W, 3-4) 1.0 3 1 1 1 0 0 0 0 0 5 6 0 0 --
Totals 17 12 11 10 5 6 0 1 0 45 59 0 0

Composite Stats

Joliet Junior Colleg 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Flisk, Mark 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Molitor, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Fox, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Mcguigan, Joshua 2 1 1 0 0 0 0 2 0 0 0 0 0 1 0 0 2 2
0 0 Withers, Will 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Burokas, Holden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hindahl, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Tillotson, Luke 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
0 0 O'Malley, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Police, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Martin, Charlie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Martin, Charlie 4 2 1 0 1 0 0 3 0 0 0 0 0 0 0 0 1 1
1b 1b Rhodes, Isaiah 6 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 7 2
rf rf Rhodes, Isaiah 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
dh dh Smolkovich, Zachary 5 1 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Granados, Jose 5 1 2 3 1 0 0 1 0 0 0 0 1 1 0 0 1 3
ss ss Burokas, Holden 5 1 1 2 0 0 0 1 0 0 0 1 0 0 0 0 5 0
cf cf Meller, Ben 5 0 2 1 0 1 0 0 1 0 0 1 0 1 0 0 6 0
c c Miller, Max 4 2 1 1 0 0 0 2 1 0 0 0 0 1 0 0 7 1
lf lf Mcguigan, Joshua 4 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0
p p Bader, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 44 14 17 11 4 1 0 10 3 0 1 4 1 6 0 0 30 14
Oakton Community Col 18Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. HEATH 3 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1
0 0 L. GONZALEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 N. COLLIER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0 0 L. FITZGERAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 J. CELLER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. DELLARIA 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
0 0 R. VALDEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 J. BREAUX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 J. YANOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 K. DEPOORTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. CANIGLIA 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. RIVERA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf D. HOLMES 5 2 2 2 0 0 0 0 0 0 0 1 1 1 0 0 2 1
lf lf K. SMITH 2 1 2 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0
2b 2b G. BUTTACI 3 2 0 1 0 0 0 4 3 2 0 0 0 0 0 0 4 3
c c R. COLLAZO 5 3 2 6 0 0 1 2 0 0 0 0 0 0 0 0 7 1
1b 1b T. HEATH 6 3 4 2 1 0 0 0 0 0 0 0 0 2 0 0 11 1
ss ss J. VAZQUEZ 5 1 3 1 1 0 0 1 1 0 0 0 0 0 0 0 3 3
3b 3b J. COLUZZI 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2
dh dh G. SALAZAR 5 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
cf cf N. BERGIN 3 2 2 2 0 1 0 3 0 1 0 0 0 0 0 0 3 0
p p N. LEE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 44 17 18 17 4 1 1 12 5 3 1 1 1 8 0 0 33 17