Parkland College () -vs- Joliet Junior College ()

Parkland College logo 9
vs
2 Joliet Junior College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner PARKLAND Parkland College 0 0 0 1 2 5 0 1 0 9 13 0
JOLIET J Joliet Junior College 0 0 0 0 0 0 2 0 0 2 5 1
W:
B. Farrell ()
L:
A. Ronek (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Parkland College 9
Position Player AB R H RBI BB SO LOB
L. Cardwell 0 0 0 0 0 0 0
R. Dabe 1 0 0 0 1 0 0
p     p B. Farrell 0 0 0 0 0 0 0
p     p L. Gale 0 0 0 0 0 0 0
p     p G. Cox 0 0 0 0 0 0 0
p     p J. Fry 0 0 0 0 0 0 0
lf lf E. Borggren 5 1 1 0 1 1 0
dh dh A. Schimmell 4 2 2 3 1 1 0
3b 3b J. Patel 5 2 3 1 0 0 0
1b 1b R. Kondrad 4 0 2 2 1 1 0
c c M. Carrano 4 0 1 1 1 2 0
rf rf C. Hanson 3 0 0 0 0 1 0
2b 2b M. Michilak 3 1 1 0 1 0 0
cf cf M. Knapcyzk 3 2 1 0 2 0 0
ss ss N. Nelson 5 1 2 1 0 1 0
Totals 37 9 13 8 8 7 0
Batting
2B:
A. Schimmell (1); J. Patel (1); M. Knapcyzk (1)
Baserunning
SB:
E. Borggren (1); A. Schimmell (1); M. Knapcyzk (1); N. Nelson (1)
HBP:
M. Michilak (1)
Joliet Junior College 2
Position Player AB R H RBI BB SO LOB
J. Ortega 1 0 0 0 0 1 1
D. McCauley 1 0 1 0 0 0 0
J. Miller 1 0 0 0 0 0 0
R. DeSilva 1 1 0 0 1 1 0
D. DeMent 1 0 0 0 0 0 1
R. Debergh 1 0 0 0 0 0 0
A. Lundeen 2 0 1 2 0 0 0
A. Perez 1 0 0 0 0 1 1
P. Barborek 1 0 0 0 0 1 0
R. Molitor 1 0 0 0 0 1 0
p     p T. Grimes 0 0 0 0 0 0 0
p     p H. Kolze 0 0 0 0 0 0 0
p     p B. Snyder 0 0 0 0 0 0 0
p     p B. Alzamora 0 0 0 0 0 0 0
p     p C. Przybylsk 0 0 0 0 0 0 0
p     p E. Gamboa 0 0 0 0 0 0 0
ss ss C. Martin 3 0 0 0 0 3 1
2b 2b J. O'Brien 3 0 2 0 0 0 0
1b 1b I. Rhodes 3 0 0 0 0 1 2
lf lf B. Henderson 3 0 1 0 0 2 1
dh dh M. Flisk 2 0 0 0 0 2 2
3b 3b J. Granados 2 1 0 0 1 2 2
rf rf W. Withers 1 0 0 0 1 0 0
c c R. Bumpous 2 0 0 0 0 2 1
cf cf J. Mcguigan 2 0 0 0 0 2 1
p p A. Ronek 0 0 0 0 0 0 0
Totals 32 2 5 2 3 19 13
Batting
2B:
A. Lundeen (1)
Baserunning
SB:
B. Henderson (1)
Fielding
E:
J. Mcguigan (1)

Team Individual Pitching Statistics

Parkland College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Farrell (W, ) 4.0 2 0 0 1 10 0 0 0 0 14 15 0 0 --
L. Gale 3.0 2 2 2 2 7 0 0 0 0 11 13 0 0 --
J. Fry 1.0 1 0 0 0 1 1 0 0 0 4 4 0 0 --
G. Cox 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 5 2 2 3 20 1 0 0 0 32 35 0 0
Joliet Junior College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Ronek (L, 0-1) 4.0 3 1 1 2 3 0 0 0 0 13 15 0 0 --
B. Alzamora 0.2 4 2 2 1 0 0 0 0 0 6 7 0 0 --
E. Gamboa 1.0 1 3 3 2 3 1 0 0 0 4 6 0 0 --
H. Kolze 0.1 3 2 1 0 0 0 0 0 0 4 4 0 0 --
C. Przybylsk 1.0 2 0 0 1 0 0 0 0 0 3 4 0 0 --
B. Snyder 1.0 1 1 1 1 1 0 0 0 0 4 5 0 0 --
T. Grimes 1.0 0 0 0 1 0 0 0 1 0 3 5 0 0 --
Totals 14 9 8 8 7 1 0 1 0 37 46 0 0

Composite Stats

Parkland College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 L. Cardwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 R. Dabe 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p B. Farrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p L. Gale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Cox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Fry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf E. Borggren 5 1 1 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0
dh dh A. Schimmell 4 2 2 3 1 0 0 1 1 0 0 0 0 1 0 0 0 0
3b 3b J. Patel 5 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b R. Kondrad 4 0 2 2 0 0 0 1 0 0 0 0 0 1 0 0 6 1
c c M. Carrano 4 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 17 0
rf rf C. Hanson 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b M. Michilak 3 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
cf cf M. Knapcyzk 3 2 1 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0
ss ss N. Nelson 5 1 2 1 0 0 0 0 1 0 0 0 0 1 0 0 0 2
Totals 37 9 13 8 3 0 0 8 4 0 1 0 0 7 0 0 27 4
Joliet Junior College 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Ortega 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 D. McCauley 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 J. Miller 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 R. DeSilva 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 D. DeMent 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 R. Debergh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Lundeen 2 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 A. Perez 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
0 0 P. Barborek 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 R. Molitor 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p T. Grimes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p H. Kolze 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Snyder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Alzamora 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Przybylsk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Gamboa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss C. Martin 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 1
2b 2b J. O'Brien 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
1b 1b I. Rhodes 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
lf lf B. Henderson 3 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0
dh dh M. Flisk 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b J. Granados 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
rf rf W. Withers 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
c c R. Bumpous 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6 0
cf cf J. Mcguigan 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p p A. Ronek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 32 2 5 2 1 0 0 3 1 0 0 0 0 19 0 0 27 4