Joliet Junior Colleg () -VS- Harper College ()

Box Score

Joliet Junior Colleg logo
0
vs
Harper College logo
3

Joliet Junior Colleg ()
-VS-
Harper College ()

Team Score By Period
Team 1 2 3
Joliet Junior Colleg JOLIET J 19 15 12
Winner Harper College HARPER C 25 25 25
Date:
8/28/2018
Time:
6:00 PM
Site:
Harper College ()
Attendance:
0
VIEW
Match History vs Harper College

Match Details

Game Statistics By Set
Set Joliet Junior Colleg Harper College
K E TA % K E TA %
Set #1 6 8 36 -.056 0 0 0 .000
Set #2 8 9 38 -.026 0 0 0 .000
Set #3 5 7 32 -.062 0 0 0 .000
Total 19 24 106 -.047 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
JOLIET J - HARPER C
Points
30.0
51.5
Kills
19
36
Aces
7
8
Blocks
4
7
Assists
17
34
Digs
68
68

Game Leaders

JOLIET J - Leaders
Statistic Leaders
Kills Whitener, Cuay (9), Breausche, Anna (4), Van Duyne, Taylor (3)
Aces Caitlin Foran (2), Cosentino, Isabella (2), Kieldyk, Shea (2)
Blocks Van Duyne, Taylor (2.0), Whitener, Cuay (2.0), Kieldyk, Shea (1.0)
Assists Cosentino, Isabella (14), Sweeney, Emma (3)
Digs Sweeney, Emma (21), Cosentino, Isabella (16), Whitener, Cuay (13)
HARPER C - Leaders
Statistic Leaders
Kills Kayla Agoranos (6), Carlene Colton (6), Lydia Schiller (6)
Aces Kayla Agoranos (2), Karolina Sas (1), Jessica Smith (1)
Blocks Lydia Schiller (4.0), Gabby Fugle (2.0), Ashley Rothenberg (2.0)
Assists Kathleen Gueco (34)
Digs Karolina Sas (14), Kayla Agoranos (12), Carlene Colton (9)

Individual Statistics

Joliet Junior Colleg

JOLIET J - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Caitlin Foran 3 0 0 0 0 0 0 2 0 2-0 0 0 0 5 0 1 2.0
2 2 Breausche, Anna 3 4 3 16 .063 0 0 0 0 0-0 0 0 0 8 0 2 4.0
4 4 Sweeney, Emma 3 0 0 1 .000 3 0 0 0 0-0 0 0 0 21 0 0 0.0
7 7 Van Duyne, Taylor 3 3 5 12 -.167 0 0 0 0 0-0 1 1 1 3 1 0 4.5
8 8 Cosentino, Isabella 3 0 0 4 .000 14 0 2 0 2-0 0 0 0 16 0 0 2.0
9 9 Viger-Lide, Taylor 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
11 11 Kieldyk, Shea 3 1 1 8 .000 0 0 2 0 2-0 0 1 0 0 1 0 3.5
12 12 Whitener, Cuay 3 9 13 51 -.078 0 0 1 1 1-1 1 1 0 13 0 5 11.5
14 14 Teschke, Megan 3 2 2 14 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM Team 0 0 -
Totals 19 24 106 -.047 17 0 7 3 7-3 2 4 1 68 2 8 30
JOLIET J - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Caitlin Foran 3 0 0 0 5 0 1 2.0
2 2 Breausche, Anna 3 0 0 0 8 0 2 4.0
4 4 Sweeney, Emma 3 0 0 0 21 0 0 0.0
7 7 Van Duyne, Taylor 3 1 1 1 3 1 0 4.5
8 8 Cosentino, Isabella 3 0 0 0 16 0 0 2.0
9 9 Viger-Lide, Taylor 3 0 0 0 1 0 0 0.0
11 11 Kieldyk, Shea 3 0 1 0 0 1 0 3.5
12 12 Whitener, Cuay 3 1 1 0 13 0 5 11.5
14 14 Teschke, Megan 3 0 1 0 1 0 0 2.5
TM TM Team 0
Totals 2 4 1 68 2 8 30

Harper College

HARPER C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kayla Agoranos 3 6 2 18 .222 0 0 2 0 2-0 0 1 0 12 0 2 8.5
12 12 Gabby Fugle 3 5 1 19 .211 0 0 1 0 1-0 1 1 0 5 0 0 7.5
13 13 Lydia Schiller 3 6 1 13 .385 0 0 0 0 0-0 3 1 0 2 0 0 9.5
15 15 Kathleen Gueco 3 0 1 9 -.111 34 0 0 1 0-1 0 0 0 8 0 0 0.0
1 1 Karolina Sas 2 0 0 0 0 0 0 1 0 1-0 0 0 0 14 0 3 1.0
2 2 Jessica Smith 2 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 1 1.0
10 10 Carlene Colton 2 6 4 19 .105 0 0 1 0 1-0 0 0 0 9 0 0 7.0
14 14 Ashley Rothenberg 2 4 2 10 .200 0 0 0 2 0-2 2 0 0 7 0 3 6.0
7 7 Kyla Daczewitz 1 4 0 11 .364 0 0 1 0 1-0 0 0 0 3 0 1 5.0
9 9 Abby Wemple 1 4 2 9 .222 0 0 1 1 1-1 0 0 0 3 0 1 5.0
16 16 Mackenzie Bush 1 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 36 14 114 .193 34 0 8 4 8-4 6 3 0 68 0 11 51.5
HARPER C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kayla Agoranos 3 0 1 0 12 0 2 8.5
12 12 Gabby Fugle 3 1 1 0 5 0 0 7.5
13 13 Lydia Schiller 3 3 1 0 2 0 0 9.5
15 15 Kathleen Gueco 3 0 0 0 8 0 0 0.0
1 1 Karolina Sas 2 0 0 0 14 0 3 1.0
2 2 Jessica Smith 2 0 0 0 5 0 1 1.0
10 10 Carlene Colton 2 0 0 0 9 0 0 7.0
14 14 Ashley Rothenberg 2 2 0 0 7 0 3 6.0
7 7 Kyla Daczewitz 1 0 0 0 3 0 1 5.0
9 9 Abby Wemple 1 0 0 0 3 0 1 5.0
16 16 Mackenzie Bush 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 6 3 0 68 0 11 51.5