Joliet Junior College (69, ) vs Moraine Valley Community Colle (77, )

Box Score

Moraine Valley Community Colle logo
77
vs
69
Joliet Junior College logo
Team Score By Half
Team 1 2 3 4 OT 1 Total F
Winner MORAINE Moraine Valley Community Colle 20 21 14 10 12 77
JOLIET J Joliet Junior College 13 15 15 22 4 69

Moraine Valley Community Colle 77

Moraine Valley Community Colle 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Michelle Borgen * 36 14-23 0-0 1-2 3-6 9 1 0 0 0 2 29
33 33 Erin Drynan * 34 7-13 0-0 8-9 9-14 23 4 1 0 6 1 22
10 10 Diamond Dortch * 28 2-12 0-3 2-9 3-5 8 3 3 0 0 1 6
11 11 Takesha Powell * 25 2-13 1-5 0-0 1-5 6 3 6 0 0 1 5
22 22 Erin Schaffrath * 22 1-6 1-3 2-2 1-5 6 3 0 0 0 0 5
14 14 Sharnita Breeze 16 0-3 0-1 5-8 0-4 4 1 1 0 0 2 5
24 24 Taylor McGiles 21 1-4 1-3 0-0 1-2 3 4 1 0 0 1 3
21 21 Krista Brill 5 1-2 0-1 0-0 0-0 0 0 0 0 0 1 2
31 31 Chantel Brown 8 0-2 0-0 0-0 0-0 0 2 2 0 0 1 0
34 34 Montgomery Armstrong 5 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-80 3-16 18-30 19-41 60 21 14 0 6 10 77
Team Summary FG 3PT FT
Total 28-80 3-16 18-30
35.0% 18.8% 60.0%
Column One Column Two Column Three

Joliet Junior College 69

Joliet Junior College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Brefford, Deesha * 1 8-19 2-5 3-4 2-6 8 2 4 6 0 3 21
21 21 Campbell, Kianna * 1 4-19 2-11 0-0 1-3 4 4 4 3 1 5 10
12 12 Harris, Nia * 1 1-5 0-0 2-6 3-4 7 2 4 0 1 5 4
25 25 Rebecca Gorman * 1 1-3 0-0 1-2 5-2 7 2 0 0 1 0 3
41 41 Morgan Jones * 1 1-9 0-0 0-0 3-3 6 4 0 1 1 0 2
32 32 Blake, Zakah 1 4-11 0-0 4-6 4-4 8 5 0 1 0 1 12
15 15 Perry, Treanna 1 2-11 0-3 2-4 2-4 6 2 0 1 0 1 6
1 1 Angelina Byers 1 1-3 1-2 1-3 0-0 0 0 0 0 0 0 4
14 14 Villalejo, Destiny 1 1-4 0-0 2-2 0-1 1 1 1 1 1 1 4
5 5 Jamari McAfee 1 1-3 1-2 0-0 0-1 1 0 0 1 0 1 3
20 20 Tyler, Kierra 1 0-3 0-1 0-0 0-1 1 0 1 1 0 0 0
22 22 Likins, Cora 1 0-1 0-0 0-0 1-1 2 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 24-91 6-24 15-27 21-30 51 22 14 16 5 17 69
Team Summary FG 3PT FT
Total 24-91 6-24 15-27
26.4% 25.0% 55.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Moraine Valley Community Colle
Joliet Junior College
2nd Chance Points
Team Total
Moraine Valley Community Colle
Joliet Junior College
Bench Points
Team Total
Moraine Valley Community Colle
Joliet Junior College
Lead Gained By
Team Total
Moraine Valley Community Colle
Joliet Junior College
Points in Paint
Team Total
Moraine Valley Community Colle
Joliet Junior College
Fast Break Points
Team Total
Moraine Valley Community Colle
Joliet Junior College
Score Tied By
Team Total
Moraine Valley Community Colle
Joliet Junior College