Joliet Junior Colleg (0-0) -vs- Tyler Junior College (13-5)

Joliet Junior Colleg logo 6
vs
5 Tyler Junior College logo
0-0
13-5
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner JOLIET J Joliet Junior Colleg 0 0 0 2 1 0 0 0 2 1 6 3 2
TYLER JU Tyler Junior College 2 2 0 0 0 1 0 0 0 0 5 9 3
W:
Ostrowski, Matt (1-0)
L:
M. Wiest (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Joliet Junior Colleg 6
Position Player AB R H RBI BB SO LOB
Bolser, Brock 1 1 1 1 0 0 0
Dunne, Tyler 0 0 0 0 0 0 0
p     p Shewmake, Jake 0 0 0 0 0 0 0
p     p Cerrato, Nick 0 0 0 0 0 0 0
p     p Ostrowski, Matt 0 0 0 0 0 0 0
p     p Fleming, Josh 0 0 0 0 0 0 0
cf cf Mannucci, A.J. 5 1 1 0 0 1 2
2b 2b Mazza, Noah 5 1 0 0 0 1 3
1b 1b Phillips, Cody 2 1 1 1 1 1 1
3b 3b Stoner, Zach 2 0 0 1 2 1 3
c c Andersen, Nicholas 3 0 0 2 2 3 2
dh dh Pawlak, Ryan 4 0 0 0 1 3 4
lf lf Grace, Gavin 4 0 0 0 0 2 3
rf rf Andrade, Sam 3 1 0 0 2 2 2
ss ss Duske, Matt 4 1 0 0 1 4 3
p p Patock, James 0 0 0 0 0 0 0
Totals 33 6 3 5 9 18 23
Batting
HR:
Bolser, Brock (1)
SH:
Stoner, Zach (1)
Baserunning
HBP:
Mannucci, A.J. (1); Phillips, Cody (2)
Fielding
E:
Mannucci, A.J. (1); Stoner, Zach (1)
Tyler Junior College 5
Position Player AB R H RBI BB SO LOB
p     p B. Wilson 0 0 0 0 0 0 0
p     p Z. Williams 0 0 0 0 0 0 0
p     p M. Wiest 0 0 0 0 0 0 0
p     p M. York 0 0 0 0 0 0 0
p     p A. Davis 0 0 0 0 0 0 0
cf cf J. Johnson 4 1 1 0 2 2 1
3b 3b D. Davis 3 1 2 3 2 0 2
lf lf H. Hood 4 1 0 0 1 1 1
1b 1b R. Hines 5 0 1 1 0 1 1
c c M. Schrab 4 0 0 0 0 1 2
dh dh M. Vega 4 0 3 1 1 0 3
2b 2b R. Reynolds 5 1 1 0 0 0 0
rf rf A. Williams 5 0 0 0 0 2 0
ss ss T. Linnewebe 4 1 1 0 1 1 1
p p G. Craig 0 0 0 0 0 0 0
Totals 38 5 9 5 7 8 11
Batting
2B:
D. Davis (1); M. Vega (1)
Baserunning
SB:
J. Johnson (2); D. Davis (1); H. Hood (2); R. Hines (1); R. Reynolds (1)
HBP:
M. Schrab (1)
Fielding
E:
R. Reynolds (1); T. Linnewebe (2)
DP:
2

Team Individual Pitching Statistics

Joliet Junior Colleg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Patock, James 5.0 5 4 3 4 3 0 0 1 0 19 24 0 0 --
Shewmake, Jake 1.0 0 0 0 1 2 1 0 0 0 3 4 0 0 --
Cerrato, Nick 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
Ostrowski, Matt (W, 1-0) 2.0 1 0 0 1 1 0 0 0 0 7 8 0 0 --
Fleming, Josh 1.0 2 1 1 1 2 0 0 0 0 5 6 0 0 --
Totals 9 5 4 7 8 1 0 1 0 38 46 0 0
Tyler Junior College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
G. Craig 3.1 0 2 0 2 4 0 0 0 0 11 13 0 0 --
B. Wilson 1.2 1 1 1 3 5 2 0 0 0 7 10 0 0 --
A. Davis 2.0 0 0 0 1 3 1 0 1 0 6 8 0 0 --
Z. Williams 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
M. Wiest (L, 1-1) 1.0 0 2 2 3 3 0 0 2 0 3 8 0 0 --
M. York 1.0 1 1 1 0 2 0 0 0 0 4 4 0 0 --
Totals 2 6 4 9 19 3 0 3 0 34 46 0 0

Composite Stats

Joliet Junior Colleg 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Bolser, Brock 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 Dunne, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Shewmake, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cerrato, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ostrowski, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Fleming, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Mannucci, A.J. 5 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
2b 2b Mazza, Noah 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 5 4
1b 1b Phillips, Cody 2 1 1 1 0 0 0 1 0 0 2 0 0 1 0 0 7 0
3b 3b Stoner, Zach 2 0 0 1 0 0 0 2 0 0 0 1 0 1 0 1 2 2
c c Andersen, Nicholas 3 0 0 2 0 0 0 2 0 0 0 0 0 3 0 0 9 0
dh dh Pawlak, Ryan 4 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0
lf lf Grace, Gavin 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf Andrade, Sam 3 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 3 0
ss ss Duske, Matt 4 1 0 0 0 0 0 1 0 0 0 0 0 4 0 0 1 4
p p Patock, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 33 6 3 5 0 0 1 9 0 0 3 1 0 18 0 2 30 11
Tyler Junior College 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p B. Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Z. Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Wiest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. York 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf J. Johnson 4 1 1 0 0 0 0 2 2 0 0 0 0 2 0 0 1 0
3b 3b D. Davis 3 1 2 3 1 0 0 2 1 0 0 0 0 0 0 0 0 2
lf lf H. Hood 4 1 0 0 0 0 0 1 2 0 0 0 0 1 0 0 1 0
1b 1b R. Hines 5 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 9 0
c c M. Schrab 4 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 15 3
dh dh M. Vega 4 0 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b R. Reynolds 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2
rf rf A. Williams 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
ss ss T. Linnewebe 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 2
p p G. Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 38 5 9 5 2 0 0 7 7 0 1 0 0 8 0 0 30 12