Joliet Junior Colleg (0-0) -vs- Tyler Junior College (17-10)

Joliet Junior Colleg logo 2
vs
3 Tyler Junior College logo
0-0
17-10
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
JOLIET J Joliet Junior Colleg 0 0 1 0 0 1 0 0 0 0 2 8 0
Winner TYLER JU Tyler Junior College 0 0 1 0 0 0 0 0 1 1 3 10 0
W:
B. Williams (2-0)
L:
Vega, Adan (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Joliet Junior Colleg 2
Position Player AB R H RBI BB SO LOB
Delgado, Jr., Luis 3 0 2 1 0 1 0
Callaghan, Gavin 0 0 0 0 0 0 0
p     p Parish, Cole 0 0 0 0 0 0 0
p     p Guenther, Luke 0 0 0 0 0 0 0
p     p Jackson, Jaden 0 0 0 0 0 0 0
p     p Vega, Adan 0 0 0 0 0 0 0
lf lf A. Stellato 4 0 0 0 1 3 3
2b 2b N. Mazza 4 0 2 1 1 0 0
3b 3b Wilk, Jake 4 1 1 0 1 2 1
c c Schlup, Noah 4 0 0 0 1 2 1
dh dh Mellema, Adam 0 0 0 0 0 0 0
cf cf Bruce, Colin 3 0 0 0 1 0 3
rf rf Klepacz, Jake 4 0 0 0 0 2 3
ss ss M. Kennedy 4 1 2 0 0 2 0
1b 1b Sturm, Brendan 4 0 1 0 0 1 1
p p Medlin, Matt 0 0 0 0 0 0 0
Totals 34 2 8 2 5 13 12
Batting
2B:
Wilk, Jake (1); Sturm, Brendan (1)
Baserunning
SB:
N. Mazza (1); Bruce, Colin (1); M. Kennedy (1)
CS:
N. Mazza (1); Mellema, Adam (1)
HBP:
Mellema, Adam (1)
Tyler Junior College 3
Position Player AB R H RBI BB SO LOB
R. Walker 2 0 1 0 0 0 1
p     p B. Williams 0 0 0 0 0 0 0
p     p D. Jordan 0 0 0 0 0 0 0
p     p B. McNeely 0 0 0 0 0 0 0
p     p S. Bardwell 0 0 0 0 0 0 0
p     p J. Gonzales 0 0 0 0 0 0 0
p     p H. Moseley 0 0 0 0 0 0 0
dh dh C. Martin 4 0 1 0 1 0 1
ss ss B. Dingess 5 2 2 1 0 2 0
lf lf D. Young 4 0 1 0 1 1 2
3b 3b D. Davis 4 0 2 0 1 0 2
cf cf T. Thomas 3 0 0 1 1 0 2
1b 1b R. Hines 4 1 0 0 1 1 1
rf rf M. Poppen 2 0 0 0 1 0 0
c c N. Anderson 3 0 1 0 2 1 3
2b 2b Z. Zarko 3 0 2 0 1 0 3
p p G. Craig 0 0 0 0 0 0 0
Totals 34 3 10 2 9 5 15
Batting
HR:
B. Dingess (1)
SF:
T. Thomas (1)
Baserunning
SB:
D. Young (2)

Team Individual Pitching Statistics

Joliet Junior Colleg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Medlin, Matt 3.1 5 1 1 5 3 0 0 0 0 13 19 0 0 --
Parish, Cole 3.1 2 0 0 1 1 1 0 0 0 11 12 0 0 --
Guenther, Luke 1.1 1 0 0 0 0 0 0 0 0 5 5 0 0 --
Jackson, Jaden 1.0 1 1 1 1 1 0 0 0 0 4 5 0 0 --
Vega, Adan (L, 1-2) 0.0 1 1 1 2 0 2 0 0 0 1 3 0 0 --
Totals 10 3 3 9 5 3 0 0 0 34 44 0 0
Tyler Junior College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
G. Craig 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
D. Jordan 1.0 0 0 0 1 2 0 0 1 0 2 2 0 0 --
B. McNeely 1.0 2 1 1 0 1 0 0 0 0 5 5 0 0 --
S. Bardwell 2.0 1 0 0 0 3 0 0 0 0 7 7 0 0 --
H. Moseley 1.2 2 1 1 4 1 1 0 0 0 6 10 0 0 --
J. Gonzales 2.1 1 0 0 0 2 0 0 0 0 7 7 0 0 --
B. Williams (W, 2-0) 1.0 2 0 0 0 2 0 0 0 0 4 4 0 0 --
Totals 8 2 2 5 13 1 0 1 0 34 38 0 0

Composite Stats

Joliet Junior Colleg 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Delgado, Jr., Luis 3 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Callaghan, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Parish, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Guenther, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jackson, Jaden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Vega, Adan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf A. Stellato 4 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 2 0
2b 2b N. Mazza 4 0 2 1 0 0 0 1 1 1 0 0 0 0 0 0 5 3
3b 3b Wilk, Jake 4 1 1 0 1 0 0 1 0 0 0 0 0 2 0 0 1 1
c c Schlup, Noah 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 5 0
dh dh Mellema, Adam 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
cf cf Bruce, Colin 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0
rf rf Klepacz, Jake 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6 0
ss ss M. Kennedy 4 1 2 0 0 0 0 0 1 0 0 0 0 2 0 0 0 2
1b 1b Sturm, Brendan 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 5 1
p p Medlin, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 2 8 2 2 0 0 5 3 2 1 0 0 13 0 0 27 7
Tyler Junior College 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Walker 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. McNeely 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Bardwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p J. Gonzales 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Moseley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh C. Martin 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss B. Dingess 5 2 2 1 0 0 1 0 0 0 0 0 0 2 0 0 3 1
lf lf D. Young 4 0 1 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0
3b 3b D. Davis 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
cf cf T. Thomas 3 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 1
1b 1b R. Hines 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 8 0
rf rf M. Poppen 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
c c N. Anderson 3 0 1 0 0 0 0 2 0 0 0 0 0 1 0 0 12 3
2b 2b Z. Zarko 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2
p p G. Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 3 10 2 0 0 1 9 2 0 0 0 1 5 0 0 30 10