Joliet Junior Colleg (0-0) -vs- College of DuPage (0-0)

Joliet Junior Colleg logo 4
vs
5 College of DuPage logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 11 R H E
JOLIET J Joliet Junior Colleg 0 0 0 1 1 0 0 1 1 0 0 4 10 1
Winner COLLEGE College of DuPage 0 1 0 1 0 1 1 0 0 0 1 5 8 1
W:
J. Traficant ()
L:
Molitor, Ryan (3-1)

Box Score

Scoring Summary

Team Individual Statistics

Joliet Junior Colleg 4
Position Player AB R H RBI BB SO LOB
Flisk, Mark 3 0 1 0 1 2 2
Mcguigan, Joshua 1 0 0 0 0 1 0
p     p Molitor, Ryan 0 0 0 0 0 0 0
p     p Bader, Kyle 0 0 0 0 0 0 0
p     p O'Malley, Danny 0 0 0 0 0 0 0
p     p McCauley, Daniel 0 0 0 0 0 0 0
c c Laurence, Jayden 6 1 2 1 0 1 3
1b 1b Rhodes, Isaiah 4 0 2 1 1 0 1
dh dh Smolkovich, Zachary 2 0 0 0 0 0 2
ss ss Burokas, Holden 5 1 1 0 0 0 2
cf cf Meller, Ben 4 1 0 0 2 2 4
rf rf Rhodes, Isaiah 4 0 0 0 0 1 4
3b 3b Withers, Will 4 0 3 1 1 0 0
lf lf Martin, Charlie 4 0 0 0 1 0 5
2b 2b Martin, Charlie 3 1 1 0 0 0 2
p p Fox, Matthew 0 0 0 0 0 0 0
Totals 40 4 10 3 6 7 25
Batting
3B:
Martin, Charlie (1)
HR:
Laurence, Jayden (1)
SH:
Burokas, Holden (1); Martin, Charlie (1)
Baserunning
CS:
Rhodes, Isaiah (1)
HBP:
Rhodes, Isaiah (1); Martin, Charlie (1)
Fielding
E:
Mcguigan, Joshua (1)
College of DuPage 5
Position Player AB R H RBI BB SO LOB
Z. Glidewell 1 0 1 1 0 0 0
A. Hazelton 1 0 0 0 0 0 0
C. Myers 0 0 0 0 0 0 0
M. Betancour 1 0 0 0 0 1 0
p     p M. Biscan 0 0 0 0 0 0 0
p     p J. Traficant 0 0 0 0 0 0 0
p     p K. Boma 0 0 0 0 0 0 0
rf rf M. McBrien 4 0 0 0 1 0 0
2b 2b A. Fulscher 5 0 1 0 1 1 0
ss ss A. Chaltin 5 1 1 0 1 0 0
1b 1b C. Kleinsass 4 1 1 1 1 1 0
lf lf J. Pender 2 1 0 0 3 0 0
dh dh J. Sullivan 4 2 2 2 1 1 0
3b 3b A. Titone 4 0 2 0 1 0 0
c c B. Rogus 3 0 0 0 0 0 0
cf cf M. Morgan 4 0 0 1 1 0 0
Totals 38 5 8 5 10 4 0
Batting
2B:
A. Chaltin (1)
HR:
C. Kleinsass (1); J. Sullivan (2)
Baserunning
CS:
A. Fulscher (1)
HBP:
M. McBrien (1)
Fielding
E:
M. McBrien (1)

Team Individual Pitching Statistics

Joliet Junior Colleg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fox, Matthew 4.0 3 2 2 3 2 0 0 1 0 15 19 0 0 --
Bader, Kyle 1.0 2 1 1 2 0 1 0 0 0 4 6 0 0 --
McCauley, Daniel 3.0 1 1 1 2 0 0 0 0 0 9 11 0 0 --
O'Malley, Danny 2.0 0 0 0 3 2 1 0 0 0 6 9 0 0 --
Molitor, Ryan (L, 3-1) 0.2 1 1 0 0 0 0 0 0 0 4 4 0 0 --
Totals 7 5 4 10 4 2 0 1 0 38 49 0 0
College of DuPage - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Biscan 7.0 7 2 1 3 5 0 0 0 0 0 30 0 0 --
K. Boma 1.0 0 1 1 2 0 1 0 1 0 0 6 0 0 --
J. Traficant (W, ) 3.0 3 1 1 1 2 0 0 1 0 0 14 0 0 --
Totals 10 4 3 6 7 1 0 2 0 0 50 0 0

Composite Stats

Joliet Junior Colleg 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Flisk, Mark 3 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
0 0 Mcguigan, Joshua 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Molitor, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bader, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p O'Malley, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p McCauley, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c Laurence, Jayden 6 1 2 1 0 0 1 0 0 0 0 0 0 1 0 0 5 2
1b 1b Rhodes, Isaiah 4 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 9 1
dh dh Smolkovich, Zachary 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Burokas, Holden 5 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 4
cf cf Meller, Ben 4 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 3 0
rf rf Rhodes, Isaiah 4 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 2 0
3b 3b Withers, Will 4 0 3 1 0 0 0 1 0 0 0 0 0 0 0 0 2 1
lf lf Martin, Charlie 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
2b 2b Martin, Charlie 3 1 1 0 0 1 0 0 0 0 1 1 0 0 0 0 4 3
p p Fox, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 4 10 3 0 1 1 6 0 1 2 2 0 7 0 0 32 12
College of DuPage 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Z. Glidewell 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Hazelton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Myers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Betancour 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p     p M. Biscan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Traficant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p K. Boma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf M. McBrien 4 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0
2b 2b A. Fulscher 5 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 2 3
ss ss A. Chaltin 5 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 3 4
1b 1b C. Kleinsass 4 1 1 1 0 0 1 1 0 0 0 0 0 1 0 0 8 1
lf lf J. Pender 2 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 5 0
dh dh J. Sullivan 4 2 2 2 0 0 2 1 0 0 0 0 0 1 0 0 0 0
3b 3b A. Titone 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
c c B. Rogus 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
cf cf M. Morgan 4 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0
Totals 38 5 8 5 1 0 3 10 0 1 1 0 0 4 0 0 33 12