Joliet Junior Colleg (0-0) -vs- Dallas College Richl (0-0)

Joliet Junior Colleg logo 7
vs
10 Dallas College Richl logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
JOLIET J Joliet Junior Colleg 0 2 3 0 1 1 0 7 10 3
Winner DALLAS C Dallas College Richl 0 0 6 1 3 0 X 10 8 2
W:
P. Williams (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Joliet Junior Colleg 7
Position Player AB R H RBI BB SO LOB
Flisk, Mark 1 0 0 0 0 1 2
Henderson, Brenden 0 0 0 0 0 0 0
Mcguigan, Joshua 0 0 0 0 0 0 0
Rhodes, Isaiah 0 0 0 0 0 0 0
p     p Bader, Kyle 0 0 0 0 0 0 0
p     p Burokas, Holden 0 0 0 0 0 0 0
p     p O'Malley, Danny 0 0 0 0 0 0 0
p     p McCauley, Daniel 0 0 0 0 0 0 0
lf lf Martin, Charlie 3 1 1 0 1 1 1
rf rf Rhodes, Isaiah 3 2 1 1 0 1 1
dh dh Smolkovich, Zachary 2 1 2 0 2 0 0
ss ss Burokas, Holden 1 0 0 0 0 0 1
1b 1b Withers, Will 3 0 0 1 1 0 3
3b 3b Granados, Jose 4 2 3 2 0 0 1
2b 2b Martin, Charlie 4 1 2 0 0 2 4
c c Miller, Max 3 0 1 3 1 2 1
cf cf Meller, Ben 2 0 0 0 1 1 4
p p Fox, Matthew 0 0 0 0 0 0 0
Totals 26 7 10 7 6 8 18
Batting
2B:
Rhodes, Isaiah (1); Martin, Charlie (1)
HR:
Granados, Jose (1)
SH:
Burokas, Holden (2)
Baserunning
SB:
Martin, Charlie (1); Meller, Ben (1)
CS:
Martin, Charlie (1)
HBP:
Martin, Charlie (1); Rhodes, Isaiah (1); Burokas, Holden (1); Meller, Ben (1)
Fielding
E:
Granados, Jose (1); Martin, Charlie (1); Miller, Max (1)
Dallas College Richl 10
Position Player AB R H RBI BB SO LOB
p     p M. Posey 0 0 0 0 0 0 0
p     p L. La 0 0 0 0 0 0 0
p     p P. Williams 0 0 0 0 0 0 0
p     p J. Cream 0 0 0 0 0 0 0
dh dh C. Haelzle 3 1 1 0 2 0 0
cf cf D. Flores 4 1 0 0 1 3 0
lf lf T. Smith 3 3 1 2 2 2 0
ss ss B. Gutierrez 4 2 2 2 0 2 0
2b 2b J. Ruiz 3 1 1 0 0 1 0
1b 1b L. Boone 2 1 1 1 2 0 0
3b 3b T. Chamblee 3 1 0 0 0 3 0
rf rf S. Amarante 2 0 1 1 1 1 0
c c R. Lopez 3 0 1 2 1 1 0
p p N. Yates 0 0 0 0 0 0 0
Totals 27 10 8 8 9 13 0
Batting
2B:
B. Gutierrez (1); S. Amarante (1)
3B:
B. Gutierrez (1)
HR:
T. Smith (1)
Baserunning
SB:
C. Haelzle (1); B. Gutierrez (1)
HBP:
J. Ruiz (1); T. Chamblee (1); S. Amarante (1)
Fielding
E:
B. Gutierrez (1); L. Boone (1)
DP:
2

Team Individual Pitching Statistics

Joliet Junior Colleg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fox, Matthew 2.2 2 6 2 4 5 0 0 3 0 11 18 0 0 --
Burokas, Holden 0.2 2 1 1 2 2 1 0 0 0 4 6 0 0 --
McCauley, Daniel 1.0 3 3 2 1 2 1 0 0 0 6 7 0 0 --
Bader, Kyle 1.0 0 0 0 1 2 0 0 0 0 4 5 0 0 --
O'Malley, Danny 0.2 0 0 0 1 2 1 0 0 0 2 3 0 0 --
Totals 7 10 5 9 13 3 0 3 0 27 39 0 0
Dallas College Richl - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
N. Yates 2.1 6 5 4 1 0 0 0 0 0 13 14 0 0 --
P. Williams (W, 1-0) 1.2 2 1 1 2 3 0 0 1 0 8 11 0 0 --
M. Posey 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
L. La 0.0 0 1 1 1 0 0 0 2 0 0 3 0 0 --
J. Cream 2.0 0 0 0 2 3 0 0 0 0 5 7 0 0 --
Totals 8 7 6 6 8 0 0 3 0 29 38 0 0

Composite Stats

Joliet Junior Colleg 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Flisk, Mark 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Henderson, Brenden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Mcguigan, Joshua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Rhodes, Isaiah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bader, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Burokas, Holden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p O'Malley, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McCauley, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Martin, Charlie 3 1 1 0 0 0 0 1 1 0 1 0 0 1 0 0 0 0
rf rf Rhodes, Isaiah 3 2 1 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0
dh dh Smolkovich, Zachary 2 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
ss ss Burokas, Holden 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 1 1 0
1b 1b Withers, Will 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0
3b 3b Granados, Jose 4 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2b 2b Martin, Charlie 4 1 2 0 1 0 0 0 0 1 0 0 0 2 0 0 0 3
c c Miller, Max 3 0 1 3 0 0 0 1 0 0 0 0 0 2 0 0 13 0
cf cf Meller, Ben 2 0 0 0 0 0 0 1 1 0 1 0 0 1 0 1 1 0
p p Fox, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 7 10 7 2 0 1 6 2 1 4 2 0 8 0 2 18 3
Dallas College Richl 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p M. Posey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p L. La 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p J. Cream 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh C. Haelzle 3 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
cf cf D. Flores 4 1 0 0 0 0 0 1 0 0 0 0 0 3 0 0 1 0
lf lf T. Smith 3 3 1 2 0 0 1 2 0 0 0 0 0 2 0 0 0 0
ss ss B. Gutierrez 4 2 2 2 1 1 0 0 1 0 0 0 0 2 0 0 2 3
2b 2b J. Ruiz 3 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 4 3
1b 1b L. Boone 2 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 6 0
3b 3b T. Chamblee 3 1 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0 2
rf rf S. Amarante 2 0 1 1 1 0 0 1 0 0 1 0 0 1 0 0 0 0
c c R. Lopez 3 0 1 2 0 0 0 1 0 0 0 0 0 1 0 0 8 0
p p N. Yates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 10 8 8 2 1 1 9 2 0 3 0 0 13 0 0 21 10