Joliet Junior College (80, ) vs Olivet Nazarene University JV (49, )

Box Score

Olivet Nazarene University JV logo
49
vs
80
Joliet Junior College logo
Team Score By Half
Team 1 2 Total F
OLIVET N Olivet Nazarene University JV 27 22 49
Winner JOLIET J Joliet Junior College 42 38 80

Olivet Nazarene University JV 49

Olivet Nazarene University JV 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 L Chitty * 1 2-4 0-0 1-2 0-2 2 2 0 0 0 0 5
34 34 J Berquist * 1 2-6 0-3 0-0 0-2 2 0 1 1 0 2 4
42 42 K Vaughan * 1 1-3 0-1 2-3 2-2 4 1 1 3 0 1 4
10 10 Z Craig * 1 1-7 0-3 0-0 0-1 1 0 1 7 0 1 2
25 25 C Dunning * 1 0-4 0-4 1-2 0-3 3 1 0 0 0 0 1
32 32 B Cramer 1 4-5 1-2 2-4 0-1 1 1 0 1 2 1 11
13 13 S Tate 1 3-6 0-0 1-1 0-0 0 0 0 1 0 0 7
23 23 L Tuttle 1 2-9 1-3 2-2 0-4 4 3 0 0 0 0 7
12 12 Z 1 1-8 0-2 2-4 0-3 3 0 1 2 0 0 4
24 24 S. Barwegen 1 1-4 0-2 2-4 0-2 2 2 3 2 1 1 4
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 17-56 2-20 13-22 2-20 22 10 7 17 3 6 49
Team Summary FG 3PT FT
Total 17-56 2-20 13-22
30.4% 10.0% 59.1%
Column One Column Two Column Three

Joliet Junior College 80

Joliet Junior College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Brooks, Robert * 1 7-12 1-2 1-2 1-2 3 0 2 2 0 0 16
2 2 Elias, Richie * 1 4-7 0-1 0-0 0-7 7 1 3 1 2 3 8
21 21 Rob Blissitt * 1 3-6 0-0 1-2 0-5 5 3 3 0 2 1 7
4 4 Rogers, Kaveon * 1 1-1 0-0 3-4 0-4 4 1 2 1 0 2 5
24 24 Ahern, Max * 1 1-6 0-1 0-0 2-1 3 3 1 2 1 1 2
25 25 Kwasigroch, Mitchell 1 5-10 2-4 1-2 0-5 5 2 1 0 2 0 13
15 15 Campbell, Johnny 1 5-6 0-0 2-2 1-4 5 2 1 1 0 3 12
23 23 Berhow, Clinton 1 4-9 1-2 2-2 4-3 7 4 0 2 1 0 11
1 1 Gmazel, Jarret 1 3-14 1-5 0-0 0-2 2 1 4 1 0 1 7
3 3 Daevion Dixon 1 3-5 1-2 0-0 0-1 1 1 1 2 0 0 7
31 31 Ludy, Logan 1 2-3 0-0 0-0 1-1 2 2 0 0 0 0 4
10 10 Boatright, Johnathan 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 38-79 6-17 10-14 9-35 44 20 19 12 8 11 92
Team Summary FG 3PT FT
Total 38-79 6-17 10-14
48.1% 35.3% 71.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Olivet Nazarene University JV
Joliet Junior College
2nd Chance Points
Team Total
Olivet Nazarene University JV
Joliet Junior College
Bench Points
Team Total
Olivet Nazarene University JV
Joliet Junior College
Lead Gained By
Team Total
Olivet Nazarene University JV
Joliet Junior College
Points in Paint
Team Total
Olivet Nazarene University JV
Joliet Junior College
Fast Break Points
Team Total
Olivet Nazarene University JV
Joliet Junior College
Score Tied By
Team Total
Olivet Nazarene University JV
Joliet Junior College