Bryant and Stratton College (W (78, ) vs Joliet Junior College (61, )

Box Score

Joliet Junior College logo
61
vs
78
Bryant and Stratton College (W logo
Team Score By Half
Team 1 2 Total F
JOLIET J Joliet Junior College 30 31 61
Winner BRYANT A Bryant and Stratton College (W 38 40 78

Joliet Junior College 61

Joliet Junior College 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Richardson, Devon * 1 6-8 0-0 2-4 5-9 14 4 0 0 1 0 14
1 1 Gillespie, Miles * 1 3-7 0-0 4-8 1-8 9 3 5 5 1 2 10
3 3 Rush, J.D. * 1 4-12 0-0 2-4 2-2 4 5 1 5 0 0 10
33 33 Fleming, Jeffrey * 1 4-9 0-1 2-4 4-7 11 5 3 7 0 3 10
11 11 Goad, Levi * 1 2-8 1-2 0-0 1-2 3 3 1 2 1 0 5
2 2 Ali, Romello 1 5-10 2-4 0-0 1-0 1 2 1 2 0 0 12
4 4 Runaas, Ryan 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
5 5 Green, Jyaveion 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dillon, Josh 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
13 13 Scott, Layshawn 1 0-0 0-0 0-0 0-2 2 1 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 24-54 3-7 10-20 14-30 44 24 11 23 3 6 61
Team Summary FG 3PT FT
Total 24-54 3-7 10-20
44.4% 42.9% 50.0%
Column One Column Two Column Three

Bryant and Stratton College (W 78

Bryant and Stratton College (W 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Wandy Munoz * 1 8-9 1-2 1-2 2-2 4 1 4 0 0 5 18
10 10 Jabi Alberto * 1 7-12 0-0 3-3 2-3 5 2 0 1 1 0 17
14 14 Karter Seawright * 1 4-9 1-2 4-4 2-3 5 4 2 2 7 1 13
11 11 Vontez Dent * 1 4-11 1-3 3-6 1-8 9 3 4 1 0 1 12
22 22 Aaron Onesimus * 1 0-2 0-1 0-0 0-1 1 0 1 0 0 0 0
32 32 Keith Robinson 1 1-8 1-6 3-6 1-0 1 4 2 3 0 0 6
3 3 Zaharee Maddox 1 0-2 0-1 4-10 1-5 6 1 2 1 0 3 4
23 23 Matthew Juergens 1 0-0 0-0 4-6 0-0 0 1 0 0 0 0 4
4 4 Dillon Fulwood 1 0-1 0-0 3-4 0-2 2 2 0 1 0 1 3
2 2 Malcolm Day 1 0-2 0-1 1-2 0-1 1 0 0 0 1 1 1
1 1 DeAngelo Fogle 1 0-2 0-0 0-0 0-0 0 0 2 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 24-58 4-16 26-43 9-25 34 18 17 9 9 13 78
Team Summary FG 3PT FT
Total 24-58 4-16 26-43
41.4% 25.0% 60.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Joliet Junior College
Bryant and Stratton College (W
2nd Chance Points
Team Total
Joliet Junior College
Bryant and Stratton College (W
Bench Points
Team Total
Joliet Junior College
Bryant and Stratton College (W
Lead Gained By
Team Total
Joliet Junior College
Bryant and Stratton College (W
Points in Paint
Team Total
Joliet Junior College
Bryant and Stratton College (W
Fast Break Points
Team Total
Joliet Junior College
Bryant and Stratton College (W
Score Tied By
Team Total
Joliet Junior College
Bryant and Stratton College (W