Joliet Junior College (98, ) vs Kennedy-King College (83, )

Box Score

Kennedy-King College logo
83
vs
98
Joliet Junior College logo
Team Score By Half
Team 1 2 Total F
KENNEDY- Kennedy-King College 38 45 83
Winner JOLIET J Joliet Junior College 43 55 98

Kennedy-King College 83

Kennedy-King College 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Reggie Ray * 1 11-16 3-5 12-15 0-3 3 3 1 4 1 1 37
11 11 Bangout Mai * 1 4-6 0-1 0-0 1-4 5 2 2 0 1 1 8
0 0 Jerrold Brock III * 1 2-3 0-0 0-1 0-0 0 2 2 2 0 1 4
12 12 Devontae Jean * 1 0-5 0-4 2-2 0-3 3 4 0 0 0 0 2
30 30 Theron Johnson * 1 0-0 0-0 0-0 0-3 3 1 0 0 0 0 0
4 4 Javon Warfield 1 4-6 1-2 3-4 2-2 4 5 1 1 1 2 12
24 24 Philip Berryhill 1 3-3 1-1 1-4 0-4 4 2 0 2 2 1 8
23 23 Rashawn Emer-Lake 1 0-3 0-0 4-6 1-2 3 0 2 1 1 2 4
3 3 Kobe Harris 1 1-3 1-3 0-0 0-0 0 0 2 1 0 0 3
2 2 Marrico McCaskill 1 1-3 0-0 0-0 0-2 2 2 3 2 0 0 2
10 10 Kelsey Tarver 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
22 22 Makhai Meeks 1 0-0 0-0 1-3 0-0 0 0 0 0 0 0 1
5 5 Darrien Manning 1 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
20 20 Cameron King 1 0-2 0-0 0-2 0-3 3 1 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 27-52 6-16 23-37 4-26 30 22 13 14 6 9 83
Team Summary FG 3PT FT
Total 27-52 6-16 23-37
51.9% 37.5% 62.2%
Column One Column Two Column Three

Joliet Junior College 98

Joliet Junior College 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Fleming, Jeffrey * 1 7-11 0-1 9-12 4-12 16 2 5 3 1 4 23
1 1 Hill, Ricky * 1 6-15 1-3 9-13 0-4 4 0 6 6 0 3 22
11 11 Goad, Levi * 1 5-12 3-7 2-2 5-3 8 2 5 2 1 2 15
5 5 Green, Jyaveion * 1 4-6 4-5 0-0 0-4 4 3 1 1 0 1 12
40 40 Yatou, Victor * 1 6-9 0-0 0-0 2-3 5 0 0 2 0 1 12
0 0 Parker, Kareem 1 4-6 0-0 2-3 3-4 7 3 1 1 2 0 10
2 2 Hale, Dominick 1 2-5 0-1 0-2 0-1 1 1 1 0 0 1 4
3 3 Dillon, Josh 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Faber, Kaden 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Patterson, Gabe 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 34-64 8-17 22-32 14-31 45 12 19 15 4 12 98
Team Summary FG 3PT FT
Total 34-64 8-17 22-32
53.1% 47.1% 68.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Kennedy-King College
Joliet Junior College
2nd Chance Points
Team Total
Kennedy-King College
Joliet Junior College
Bench Points
Team Total
Kennedy-King College
Joliet Junior College
Lead Gained By
Team Total
Kennedy-King College
Joliet Junior College
Points in Paint
Team Total
Kennedy-King College
Joliet Junior College
Fast Break Points
Team Total
Kennedy-King College
Joliet Junior College
Score Tied By
Team Total
Kennedy-King College
Joliet Junior College