Kirkwood Community College (93, ) vs Joliet Junior College (54, )

Box Score

Joliet Junior College logo
54
vs
93
Kirkwood Community College logo
Team Score By Half
Team 1 2 3 4 Total F
JOLIET J Joliet Junior College 13 11 10 20 54
Winner KIRKWOOD Kirkwood Community College 22 26 27 18 93

Joliet Junior College 54

Joliet Junior College 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Brefford, Deesha * 1 3-8 2-4 4-6 0-4 4 4 5 4 3 5 12
41 41 Morgan Jones * 1 5-7 0-0 1-2 2-3 5 3 1 0 1 0 11
32 32 Blake, Zakah * 1 2-7 0-0 3-3 1-3 4 0 0 0 1 1 7
21 21 Campbell, Kianna * 1 1-6 0-2 4-6 2-5 7 4 3 3 0 0 6
5 5 Jamari McAfee 1 2-5 0-2 2-2 1-1 2 0 1 3 0 1 6
14 14 Villalejo, Destiny 1 3-7 0-1 0-0 0-4 4 0 1 1 0 0 6
20 20 Tyler, Kierra 1 1-1 1-1 0-0 1-0 1 1 0 2 0 1 3
12 12 Harris, Nia 1 1-4 0-0 0-0 1-2 3 0 2 2 0 0 2
22 22 Likins, Cora 1 0-3 0-1 1-2 1-0 1 3 1 2 0 0 1
1 1 Angelina Byers 1 0-2 0-1 0-0 2-1 3 0 1 1 0 1 0
15 15 Perry, Treanna 1 0-6 0-3 0-0 1-2 3 1 3 1 0 0 0
25 25 Rebecca Gorman 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 18-56 3-15 15-21 12-25 37 16 18 19 5 9 54
Team Summary FG 3PT FT
Total 18-56 3-15 15-21
32.1% 20.0% 71.4%
Column One Column Two Column Three

Kirkwood Community College 93

Kirkwood Community College 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Simone Goods * 17 8-10 0-0 5-5 4-6 10 0 0 3 0 0 21
3 3 Deleyah Harris * 19 5-12 3-4 1-3 3-3 6 1 0 1 0 1 14
23 23 Shaneequah Watkins * 19 4-6 0-2 3-5 3-3 6 0 3 4 0 3 11
33 33 Olivia Usher * 21 4-6 0-1 2-5 1-3 4 1 8 2 0 4 10
4 4 Tayana Wilson * 19 1-1 1-1 0-0 0-3 3 1 4 2 1 1 3
24 24 Rylee Voss 16 4-6 0-0 2-2 0-2 2 3 0 1 0 2 10
14 14 Olivia Schmidt 14 2-6 2-4 0-0 1-0 1 1 1 0 0 1 6
12 12 Megan Axcell 16 2-9 1-6 0-0 1-1 2 0 0 1 0 0 5
20 20 Awal Ajak 12 2-6 0-4 0-0 1-1 2 1 0 1 0 1 4
25 25 TiRayah Cotton 7 1-3 1-3 0-0 1-0 1 2 1 0 0 0 3
34 34 Kelsey Achenbach 11 1-1 0-0 0-0 0-1 1 2 0 1 0 0 2
5 5 Christmas Puok 7 1-3 0-0 0-0 1-0 1 1 0 1 0 0 2
10 10 Ashley Hedges 5 1-3 0-1 0-0 0-2 2 1 0 0 0 0 2
22 22 Niaja Taylor 13 0-1 0-1 0-0 1-1 2 1 2 0 0 0 0
30 30 Candace Wilson 4 0-2 0-2 0-0 1-0 1 2 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 36-75 8-29 13-20 18-26 44 17 20 17 1 13 93
Team Summary FG 3PT FT
Total 36-75 8-29 13-20
48.0% 27.6% 65.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Joliet Junior College
Kirkwood Community College
2nd Chance Points
Team Total
Joliet Junior College
Kirkwood Community College
Bench Points
Team Total
Joliet Junior College
Kirkwood Community College
Lead Gained By
Team Total
Joliet Junior College
Kirkwood Community College
Points in Paint
Team Total
Joliet Junior College
Kirkwood Community College
Fast Break Points
Team Total
Joliet Junior College
Kirkwood Community College
Score Tied By
Team Total
Joliet Junior College
Kirkwood Community College