Triton College () -VS- Joliet Junior Colleg ()

Box Score

Triton College logo
0
vs
Joliet Junior Colleg logo
3

Triton College ()
-VS-
Joliet Junior Colleg ()

Team Score By Period
Team 1 2 3
Triton College TRITON C 9 16 13
Winner Joliet Junior Colleg JOLIET J 25 25 25
Date:
10/17/2017
Time:
6:00 PM
Site:
Joliet Junior Colleg ()
Attendance:
0
VIEW
Match History vs Triton College

Match Details

Game Statistics By Set
Set Triton College Joliet Junior Colleg
K E TA % K E TA %
Set #1 3 4 21 -.048 9 3 34 .176
Set #2 2 5 26 -.115 8 4 22 .182
Set #3 1 12 27 -.407 8 6 35 .057
Total 6 21 74 -.203 25 13 91 .132
Team Statistical Comparison
Statistic Team Comparison
TRITON C - JOLIET J
Points
8.0
32.0
Kills
6
25
Aces
1
5
Blocks
1
2
Assists
8
24
Digs
53
44

Game Leaders

TRITON C - Leaders
Statistic Leaders
Kills Sarah Steininger (2), Arlene Olivo (2), Patrycja Strzeminska (1)
Aces Dalymar Cajigos (1)
Blocks Karina Sanchez (1.0), Adrianna Latuszek (0.0), Sarah Steininger (0.0)
Assists Adrianna Latuszek (6), Arlene Olivo (1), Dalymar Cajigos (1)
Digs Dalymar Cajigos (22), Adrianna Latuszek (10), Sarah Steininger (7)
JOLIET J - Leaders
Statistic Leaders
Kills Ryan, Melissa (8), Tate, Jicara (7), Cosentino, Isabella (4)
Aces Cosentino, Isabella (2), Iversen, Kendall (1), Doran, Shannon (1)
Blocks Tate, Jicara (1.0), Cosentino, Isabella (1.0), Whitener, Cuay (1.0)
Assists Cosentino, Isabella (9), Doran, Shannon (7), Teschke, Megan (5)
Digs Doran, Shannon (10), Huml, Hailey (9), Iversen, Kendall (7)

Individual Statistics

Triton College

TRITON C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Adrianna Latuszek 3 0 1 2 -.500 6 0 0 0 0-0 0 0 0 10 6 0 0.0
2 2 Sarah Steininger 3 2 7 22 -.227 0 0 0 3 0-3 0 0 0 7 0 0 2.0
3 3 Gabryle Hudson 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 2 0.0
7 7 Patrycja Strzeminska 3 1 1 10 .000 0 0 0 1 0-1 0 0 0 5 0 3 1.0
8 8 Arlene Olivo 3 2 3 14 -.071 1 0 0 0 0-0 0 0 0 4 0 3 2.0
9 9 Michalina Szelazek 3 1 6 10 -.500 0 0 0 0 0-0 0 0 0 2 0 0 1.0
10 10 Dalymar Cajigos 3 0 1 4 -.250 1 0 1 1 1-1 0 0 0 22 0 3 1.0
11 11 Karina Sanchez 3 0 2 6 -.333 0 0 0 0 0-0 1 0 2 1 0 1 1.0
TM TM Team 0 0 -
Totals 6 22 69 -.232 8 0 1 5 1-5 1 0 2 53 6 12 8
TRITON C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Adrianna Latuszek 3 0 0 0 10 6 0 0.0
2 2 Sarah Steininger 3 0 0 0 7 0 0 2.0
3 3 Gabryle Hudson 3 0 0 0 2 0 2 0.0
7 7 Patrycja Strzeminska 3 0 0 0 5 0 3 1.0
8 8 Arlene Olivo 3 0 0 0 4 0 3 2.0
9 9 Michalina Szelazek 3 0 0 0 2 0 0 1.0
10 10 Dalymar Cajigos 3 0 0 0 22 0 3 1.0
11 11 Karina Sanchez 3 1 0 2 1 0 1 1.0
TM TM Team 0
Totals 1 0 2 53 6 12 8

Joliet Junior Colleg

JOLIET J - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tate, Jicara 3 7 0 13 .538 0 0 0 1 0-1 0 1 2 5 0 0 7.5
4 4 Iversen, Kendall 3 0 0 2 .000 1 0 1 1 1-1 0 0 0 7 0 0 1.0
5 5 Doran, Shannon 3 1 1 3 .000 7 0 1 1 1-1 0 0 0 10 0 0 2.0
8 8 Cosentino, Isabella 3 4 3 15 .067 9 0 2 2 2-2 0 1 1 2 0 0 6.5
9 9 Rivecco, Kendall 3 0 0 0 0 1 0 1 1 1-1 0 0 0 1 0 0 1.0
10 10 Huml, Hailey 3 2 3 7 -.143 1 0 0 1 0-1 0 0 0 9 0 0 2.0
11 11 Ryan, Melissa 3 8 0 19 .421 0 0 0 0 0-0 0 0 1 7 0 0 8.0
12 12 Whitener, Cuay 3 3 2 14 .071 0 0 0 0 0-0 1 0 0 1 0 0 4.0
1 1 Davis, Bailey 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
3 3 Guerrero, Paige 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Rooney, Colleen 2 0 3 8 -.375 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Teschke, Megan 2 0 0 0 0 5 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Gleason, Kira 1 0 0 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 25 13 91 .132 24 0 5 9 5-9 1 2 4 44 0 1 32
JOLIET J - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tate, Jicara 3 0 1 2 5 0 0 7.5
4 4 Iversen, Kendall 3 0 0 0 7 0 0 1.0
5 5 Doran, Shannon 3 0 0 0 10 0 0 2.0
8 8 Cosentino, Isabella 3 0 1 1 2 0 0 6.5
9 9 Rivecco, Kendall 3 0 0 0 1 0 0 1.0
10 10 Huml, Hailey 3 0 0 0 9 0 0 2.0
11 11 Ryan, Melissa 3 0 0 1 7 0 0 8.0
12 12 Whitener, Cuay 3 1 0 0 1 0 0 4.0
1 1 Davis, Bailey 2 0 0 0 0 0 1 0.0
3 3 Guerrero, Paige 2 0 0 0 0 0 0 0.0
7 7 Rooney, Colleen 2 0 0 0 1 0 0 0.0
14 14 Teschke, Megan 2 0 0 0 0 0 0 0.0
6 6 Gleason, Kira 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 2 4 44 0 1 32