Milwaukee Area Techn () -VS- Joliet Junior Colleg ()

Box Score

Milwaukee Area Techn logo
0
vs
Joliet Junior Colleg logo
3

Milwaukee Area Techn ()
-VS-
Joliet Junior Colleg ()

Team Score By Period
Team 1 2 3
Milwaukee Area Techn MILWAUKE 22 14 15
Winner Joliet Junior Colleg JOLIET J 25 25 25
Date:
8/29/2019
Time:
6:00 PM
Site:
Joliet ()
Attendance:
0
VIEW
Match History vs Milwaukee Area Techn

Match Details

Game Statistics By Set
Set Milwaukee Area Techn Joliet Junior Colleg
K E TA % K E TA %
Set #1 13 13 35 .000 8 5 25 .120
Set #2 6 8 32 -.062 15 5 34 .294
Set #3 4 7 25 -.120 8 5 26 .115
Total 23 28 92 -.054 31 15 85 .188
Team Statistical Comparison
Statistic Team Comparison
MILWAUKE - JOLIET J
Points
27.0
44.0
Kills
23
31
Aces
4
9
Blocks
0
4
Assists
21
30
Digs
33
47

Game Leaders

MILWAUKE - Leaders
Statistic Leaders
Kills Hannah Meyer (6), Sydney Carleton (5), Katie West (4)
Aces Katie West (2), Arianna Gilman (2)
Blocks Aleysha Llanos (0.0), Tanisha Aguilera (0.0), Katie West (0.0)
Assists Sydney Carleton (12), Katie West (9)
Digs Zoie Nitkowski (13), Sydney Carleton (6), Zoë Jordan (4)
JOLIET J - Leaders
Statistic Leaders
Kills Jones, Felicity (12), Owens, Asia (8), Justak, Hannah (4)
Aces Trotter, Sydney (4), Dixon, Alicia (2), Sweeney, Emma (2)
Blocks Buhr, Madison (4.0), Jones, Felicity (1.0), Hambleton, Hope (1.0)
Assists Hambleton, Hope (30)
Digs Sweeney, Emma (16), Owens, Asia (6), Fitzsimmons, Destiny (4)

Individual Statistics

Milwaukee Area Techn

MILWAUKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tanisha Aguilera 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 2 0.0
3 3 Katie West 3 4 4 11 .000 9 0 2 2 2-2 0 0 0 2 0 1 6.0
4 4 Zoë Jordan 3 1 5 14 -.286 0 0 0 0 0-0 0 0 1 4 0 0 1.0
9 9 Megan Loeffler 3 3 3 11 .000 0 0 0 0 0-0 0 0 3 1 0 0 3.0
11 11 Sydney Carleton 3 5 5 18 .000 12 0 0 1 0-1 0 0 2 6 1 4 5.0
12 12 Zoie Nitkowski 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
14 14 Hannah Meyer 3 6 4 19 .105 0 0 0 0 0-0 0 0 0 1 0 1 6.0
1 1 Aleysha Llanos 2 1 4 7 -.429 0 0 0 0 0-0 0 0 0 3 0 1 1.0
6 6 Arianna Gilman 2 0 0 1 .000 0 0 2 0 2-0 0 0 0 0 0 0 2.0
8 8 Hannah Casey 1 3 3 10 .000 0 0 0 0 0-0 0 0 1 0 0 0 3.0
TM TM Team 0 0 -
Totals 23 28 92 -.054 21 0 4 4 4-4 0 0 7 33 1 9 27
MILWAUKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tanisha Aguilera 3 0 0 0 3 0 2 0.0
3 3 Katie West 3 0 0 0 2 0 1 6.0
4 4 Zoë Jordan 3 0 0 1 4 0 0 1.0
9 9 Megan Loeffler 3 0 0 3 1 0 0 3.0
11 11 Sydney Carleton 3 0 0 2 6 1 4 5.0
12 12 Zoie Nitkowski 3 0 0 0 13 0 0 0.0
14 14 Hannah Meyer 3 0 0 0 1 0 1 6.0
1 1 Aleysha Llanos 2 0 0 0 3 0 1 1.0
6 6 Arianna Gilman 2 0 0 0 0 0 0 2.0
8 8 Hannah Casey 1 0 0 1 0 0 0 3.0
TM TM Team 0
Totals 0 0 7 33 1 9 27

Joliet Junior Colleg

JOLIET J - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jones, Felicity 3 12 10 31 .065 0 0 0 1 0-1 0 1 0 3 0 1 12.5
3 3 Dixon, Alicia 3 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 1 2.0
4 4 Sweeney, Emma 3 0 0 0 0 0 0 2 1 2-1 0 0 0 16 0 1 2.0
5 5 Fitzsimmons, Destiny 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Trotter, Sydney 3 0 0 0 0 0 0 4 0 4-0 0 0 0 4 0 0 4.0
7 7 VanDuyne, Taylor 3 2 0 6 .333 0 0 0 0 0-0 0 0 0 3 0 0 2.0
8 8 Owens, Asia 3 8 2 24 .250 0 0 1 0 1-0 0 0 0 6 0 1 9.0
10 10 Hambleton, Hope 3 1 0 5 .200 30 0 0 0 0-0 0 1 0 4 6 0 1.5
11 11 Justak, Hannah 3 4 1 7 .429 0 0 0 0 0-0 0 0 0 1 0 0 4.0
12 12 Buhr, Madison 3 4 2 12 .167 0 0 0 0 0-0 2 2 2 3 0 1 7.0
9 9 Viger-Lide, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 31 15 85 .188 30 0 9 2 9-2 2 4 2 47 6 5 44
JOLIET J - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jones, Felicity 3 0 1 0 3 0 1 12.5
3 3 Dixon, Alicia 3 0 0 0 3 0 1 2.0
4 4 Sweeney, Emma 3 0 0 0 16 0 1 2.0
5 5 Fitzsimmons, Destiny 3 0 0 0 4 0 0 0.0
6 6 Trotter, Sydney 3 0 0 0 4 0 0 4.0
7 7 VanDuyne, Taylor 3 0 0 0 3 0 0 2.0
8 8 Owens, Asia 3 0 0 0 6 0 1 9.0
10 10 Hambleton, Hope 3 0 1 0 4 6 0 1.5
11 11 Justak, Hannah 3 0 0 0 1 0 0 4.0
12 12 Buhr, Madison 3 2 2 2 3 0 1 7.0
9 9 Viger-Lide, Taylor 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 4 2 47 6 5 44