Grand Rapids Communi (1-3) -VS- Joliet Junior Colleg ()

Box Score

Grand Rapids Communi logo
3
vs
Joliet Junior Colleg logo
0

Grand Rapids Communi (1-3)
-VS-
Joliet Junior Colleg ()

Team Score By Period
Team 1 2 3
Winner Grand Rapids Communi GRAND RA 25 25 25
Joliet Junior Colleg JOLIET J 9 14 10
Date:
8/21/2021
Time:
2:30 PM
Site:
Rockford, Ill. ()
Attendance:
0
VIEW
Match History vs Grand Rapids Communi

Match Details

Game Statistics By Set
Set Grand Rapids Communi Joliet Junior Colleg
K E TA % K E TA %
Set #1 16 3 30 .433 4 4 25 .000
Set #2 12 4 35 .229 4 6 27 -.074
Set #3 11 6 23 .217 4 7 22 -.136
Total 39 13 88 .295 12 17 74 -.068
Team Statistical Comparison
Statistic Team Comparison
GRAND RA - JOLIET J
Points
55.0
21.0
Kills
39
12
Aces
12
3
Blocks
4
6
Assists
32
12
Digs
38
33

Game Leaders

GRAND RA - Leaders
Statistic Leaders
Kills Audrey Torres (6), Kara Hecht (5), Karissa Ferry (5)
Aces Audrey Gower (4), Shannon Russell (3), Kara Hecht (2)
Blocks Alena Visnovsky (3.0), Karissa Ferry (2.0), Audrey Torres (1.0)
Assists Ola Nowak (16), Shannon Russell (11), Audrey Gower (3)
Digs Ola Nowak (8), Audrey Gower (7), Kara Hecht (5)
JOLIET J - Leaders
Statistic Leaders
Kills Hixon, Savannah (4), Lee, Marisa (3), Cagwin, Cadence (2)
Aces Hixon, Savannah (2), Ratajczyk, Rebecca (1)
Blocks Cagwin, Cadence (3.0), Haga, Halle (2.0), Hixon, Savannah (2.0)
Assists Hixon, Savannah (7), Cummings, Frances (2), Stupegia, Lily-Grace (2)
Digs Cummings, Frances (11), Hixon, Savannah (7), Thompson, Brodie (5)

Individual Statistics

Grand Rapids Communi (1-3)

GRAND RA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Audrey Gower 3 2 0 2 1.000 3 0 4 0 4-0 0 0 0 7 0 1 6.0
4 4 Kara Hecht 3 5 1 7 .571 0 0 2 0 2-0 0 0 0 5 0 0 7.0
5 5 Shannon Russell 3 1 0 1 1.000 11 0 3 2 3-2 0 0 0 4 0 0 4.0
6 6 Audrey Torres 3 6 2 14 .286 0 0 0 0 0-0 0 1 0 5 0 0 6.5
16 16 Ola Nowak 3 1 0 1 1.000 16 0 1 1 1-1 0 0 0 8 0 0 2.0
17 17 Karissa Ferry 3 5 1 17 .235 0 0 0 0 0-0 1 1 0 1 0 0 6.5
3 3 Charlie Baker 2 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
8 8 Morgan Fugate 2 4 0 9 .444 0 0 1 0 1-0 0 0 0 3 0 1 5.0
10 10 Kylie Oberlin 2 4 1 8 .375 0 0 0 1 0-1 0 1 0 0 0 0 4.5
13 13 Rylee VanPatten 2 3 2 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Zari Kruger 2 1 2 6 -.167 1 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Eliza Thelen 2 3 1 8 .250 1 0 0 0 0-0 0 0 0 1 0 1 3.0
19 19 Alena Visnovsky 2 1 2 3 -.333 0 0 0 0 0-0 0 3 0 0 0 0 2.5
12 12 Annie Holesinger 1 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 13 88 .295 32 0 12 4 12-4 1 6 0 38 0 3 55
GRAND RA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Audrey Gower 3 0 0 0 7 0 1 6.0
4 4 Kara Hecht 3 0 0 0 5 0 0 7.0
5 5 Shannon Russell 3 0 0 0 4 0 0 4.0
6 6 Audrey Torres 3 0 1 0 5 0 0 6.5
16 16 Ola Nowak 3 0 0 0 8 0 0 2.0
17 17 Karissa Ferry 3 1 1 0 1 0 0 6.5
3 3 Charlie Baker 2 0 0 0 3 0 0 1.0
8 8 Morgan Fugate 2 0 0 0 3 0 1 5.0
10 10 Kylie Oberlin 2 0 1 0 0 0 0 4.5
13 13 Rylee VanPatten 2 0 0 0 0 0 0 3.0
14 14 Zari Kruger 2 0 0 0 1 0 0 1.0
15 15 Eliza Thelen 2 0 0 0 1 0 1 3.0
19 19 Alena Visnovsky 2 0 3 0 0 0 0 2.5
12 12 Annie Holesinger 1 0 0 0 0 0 0 3.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 1 6 0 38 0 3 55

Joliet Junior Colleg

JOLIET J - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cagwin, Cadence 3 2 2 12 .000 0 0 0 0 0-0 0 3 0 2 0 0 3.5
4 4 Mills, Madison 3 0 2 7 -.286 0 0 0 1 0-1 0 0 0 2 0 4 0.0
8 8 Hixon, Savannah 3 4 1 7 .429 7 0 2 1 2-1 0 2 0 7 0 0 7.0
10 10 Fisk, Tate 3 1 7 17 -.353 0 0 0 1 0-1 0 1 0 1 0 0 1.5
12 12 Cummings, Frances 3 0 0 0 0 2 0 0 0 0-0 0 0 0 11 0 2 0.0
3 3 Haga, Halle 2 1 2 9 -.111 0 0 0 0 0-0 1 1 0 0 0 0 2.5
11 11 Hallihan, Grace 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Thompson, Brodie 2 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
14 14 Lee, Marisa 2 3 1 13 .154 0 0 0 0 0-0 0 1 0 1 0 0 3.5
17 17 Stupegia, Lily-Grace 2 0 1 1 -1.000 2 0 0 1 0-1 0 0 0 1 0 0 0.0
20 20 Ratajczyk, Rebecca 2 1 0 6 .167 0 0 1 0 1-0 1 0 0 1 0 0 3.0
21 21 DeCraene, Jessica 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Ohlund, Alyssa 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Walsh, Casie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 2 0.0
TM TM Team 0 0 -
Totals 12 17 74 -.068 12 0 3 5 3-5 2 8 0 33 0 9 21
JOLIET J - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cagwin, Cadence 3 0 3 0 2 0 0 3.5
4 4 Mills, Madison 3 0 0 0 2 0 4 0.0
8 8 Hixon, Savannah 3 0 2 0 7 0 0 7.0
10 10 Fisk, Tate 3 0 1 0 1 0 0 1.5
12 12 Cummings, Frances 3 0 0 0 11 0 2 0.0
3 3 Haga, Halle 2 1 1 0 0 0 0 2.5
11 11 Hallihan, Grace 2 0 0 0 0 0 0 0.0
13 13 Thompson, Brodie 2 0 0 0 5 0 1 0.0
14 14 Lee, Marisa 2 0 1 0 1 0 0 3.5
17 17 Stupegia, Lily-Grace 2 0 0 0 1 0 0 0.0
20 20 Ratajczyk, Rebecca 2 1 0 0 1 0 0 3.0
21 21 DeCraene, Jessica 2 0 0 0 1 0 0 0.0
5 5 Ohlund, Alyssa 1 0 0 0 0 0 0 0.0
19 19 Walsh, Casie 1 0 0 0 1 0 2 0.0
TM TM Team 0
Totals 2 8 0 33 0 9 21